| | Cydar | | 67 | 4,280 |
| | Cyano | | 18 | 748 |
| | IcSyU | | 147 | 3,639 |
| | IcSyU | | 52 | 1,338 |
| | steinhoff23 | - | - | - |
| | dustinal |
06-10-2008 12:07 PM
by Cydar | 22 | 431 |
| | SouthernHawk | | 29 | 1,160 |
| | SouthernHawk | | 35 | 1,733 |
| | cyclonedave25 | | 8 | 292 |
| | clone2011 | | 17 | 785 |
| | SouthernHawk | | 16 | 444 |
| | SouthernHawk | | 32 | 875 |
| | SouthernHawk | | 21 | 716 |
| | CrossCyed | | 17 | 586 |
| | Bader | | 37 | 1,126 |
| | Aaron Jacobs | | 5 | 273 |
| | Cydar |
04-16-2008 12:50 PM
by IcSyU | 38 | 1,786 |
| | cyclonedave25 | | 56 | 1,703 |
| | GoCyGo | | 1 | 297 |
| | Cymaster | | 19 | 1,821 |