Iowa State Cyclones
1998 10/31 @ *Oklahoma (5-6) L 14 17
1992 10/31 vs. *Missouri (3-8) W 28 14
1987 10/31 vs. *Colorado (7-4) L 10 42
1981 10/31 @ *Kansas State (2-9) L 7 10
1970 10/31 vs. *Oklahoma (7-4-1) L 28 29
1964 10/31 @ Army (4-6) L 7 9
1959 10/31 @ *Kansas (5-5) L 0 7
1953 10/31 @ *Colorado (6-4) L 34 41
1942 10/31 vs. *Oklahoma (3-5-2) L 7 14
1936 10/31 vs. *Oklahoma (3-3-3) T 7 7
1931 10/31 @ *Oklahoma (4-7-1) W 13 12
1925 10/31 @ *Missouri (6-1-1) L 8 23
1914 10/31 @ *Nebraska (7-0-1) L 7 20
1908 10/31 @ *Missouri (6-2) W 16 0
1903 10/31 vs. South Dakota (non-IA) W 23 0
4-10-1 (2-8 Away) on Halloween Games - have not WON a Halloween Away Game since 1931...
...
Texas Aggies
1998 10/31 @ *Oklahoma State (5-6) W 17 6
1992 10/31 vs. *Southern Methodist (5-6) W 41 7 @ Dallas, TX
1987 10/31 vs. Louisiana Tech (non-IA) W 32 3
1981 10/31 vs. *Southern Methodist (10-1) L 7 27
1970 10/31 vs. *Arkansas (9-2) L 6 45
1964 10/31 vs. *Arkansas (11-0) L 0 17
1959 10/31 @ *Arkansas (9-2) L 7 12
1953 10/31 vs. *Arkansas (3-7) L 14 41 @ Little Rock, AR
1942 10/31 vs. *Arkansas (3-7) W 41 0
1936 10/31 vs. *Arkansas (7-3) L 0 18
1931 10/31 @ Centenary (5-5) W 7 0
1925 10/31 @ *Baylor (3-5-2) W 13 0
1914 10/31 vs. Louisiana State (4-4-1) W 63 9 @ Dallas, TX
1908 10/31 vs. Texas Christian (6-3) W 13 10 @ neutral site
1903 10/31 vs. Arkansas (non-IA) W 6 0
9-6 (6-5 Home) on Halloween Games - have not LOST a Halloween Home Game since 1981...
Bookmarks