| | Al_4_State | | 24 | 697 |
| | ISUclones33 |
10-05-2008 05:51 PM
by Doc | 45 | 2,989 |
| | gostate21 | | 4 | 123 |
|  | mjones34 | | 25 | 626 |
| | Istate | | 35 | 1,040 |
| | spierceisu | | 4 | 138 |
| | Aclone | | 1 | 148 |
| | Clone9 | | 37 | 1,043 |
| | Detasseler | | 4 | 120 |
| | DaddyMac | | 26 | 732 |
| | jakemcilroy | | 6 | 203 |
| | coachdags | | 171 | 4,142 |
| | EddieISU | - | - | - |
| | AWOL2000 |
10-04-2008 09:53 PM
by Wx4Cy | 14 | 749 |
| | michaelrr1 | | 3 | 280 |
| | SeattleClone | | 1 | 170 |
| | NIowaClone | - | - | - |
| | LC Red Raider | | 3 | 329 |
| | gwoodclone | | 626 | 6,353 |
| | jaretac | | 9 | 140 |