| | ISUFan22 | | 1 | 731 |
| |
| | cigaretteman | | 0 | 152 |
| | Rogue52 | | 42 | 1,596 |
| | illinoiscyclone | | 21 | 698 |
| | ajk4st8 | | 3 | 279 |
| | ST8R | | 5 | 165 |
| | goldmember | | 6 | 276 |
|  | NWIAclone | | 20 | 947 |
| | cyrevkah | | 1 | 246 |
| | mwitt |
08-04-2008 03:50 PM
by mwitt | 7 | 340 |
| | isubeatle | | 5 | 240 |
| | Istate | | 10 | 256 |
| | mike4cy | | 1 | 162 |
| | candg4ever |
08-02-2008 08:30 PM
by Angie | 19 | 753 |
| | ketelmeister | | 4 | 302 |
| | Psyclone | | 4 | 503 |
| | bmuff | | 43 | 2,019 |
| | scottie33 | | 57 | 1,373 |
| | Brentwood | | 48 | 1,697 |
|  | Angie | | 46 | 1,236 |
| | JonDMiller | | 2 | 165 |