 - Brentwood
-
Older Activity -
05-17-2013, 10:03 AM I think the review I read on the A.V. Club said it best: (paraphrasing) it was not the best episode the show's ever done, and probably not one I'll... 139 replies | 4043 view(s) -
05-16-2013, 04:48 PM Because when you try to get into specifics about what you do and why it matters in the grand scheme of the company, 90% of people won't follow you... 68 replies | 3097 view(s) -
05-16-2013, 03:29 PM They are really apples and oranges to compare though. The Office spent time making you care about those characters beyond the laughs, and AD had no... 139 replies | 4043 view(s) -
05-16-2013, 03:22 PM And look, with Fred at the helm, I really doubt our in-game coaching and player development dips to Scott Drew levels, but he also seems to be a... 120 replies | 10861 view(s) -
05-16-2013, 02:45 PM Serious question: Unless we're hiring Rashad Vaughn's AAU coach, uncle, childhood babysitter, etc., what do people really think another "recruiter"... 120 replies | 10861 view(s) -
05-16-2013, 02:13 PM Without fail, all four years in college, I would check the Jeopardy website about 1-2 weeks after the testing deadline. 14 replies | 452 view(s) -
05-16-2013, 02:11 PM He executed his argument poorly, but it's still a decent one to make. AD's rep benefitted from being cancelled. It didn't have a chance to go... 139 replies | 4043 view(s) -
05-16-2013, 10:59 AM I'll also say this, Arrested Development's reputation benefits from a lot of things besides the quality of the show: 1) It ended still in it's prime.... 139 replies | 4043 view(s) -
05-16-2013, 10:54 AM I'm just going to re-iterate that I am a big AD fan. When it was really cooking, which was often, it was probably funnier than any other show. No... 139 replies | 4043 view(s) -
05-16-2013, 08:45 AM I'm going to echo those saying to just get something in your price range off the registry, even if you think it's weird, silly, or over-priced. That... 24 replies | 417 view(s) -
05-16-2013, 08:32 AM Bob's Burgers is fantastic. It is the perfect way to end the weekend. Everyone should do themselves a favor and find a way to watch seasons 1-3... 117 replies | 7008 view(s) -
05-16-2013, 08:20 AM Only the first season is really a "copy" of the British. 139 replies | 4043 view(s) -
05-16-2013, 08:18 AM Listen, I LOVE AD. Big, big fan. I think I have three things that keep my argument valid. 1) Wasn't AD already off the air by time The Office... 139 replies | 4043 view(s) -
05-15-2013, 04:45 PM The last couple of years have not been great for The Office's reputation, but 10 years from now it will deservedly be recognized as the best sitcom... 139 replies | 4043 view(s) -
05-15-2013, 02:29 PM What size is your button up coat?
I have wanted one of these for a while and could find something to possibly swap. 46 replies | 1500 view(s) -
05-15-2013, 01:37 PM I found your issue... You're using Internet Explorer!:twitcy: 23 replies | 451 view(s) -
05-15-2013, 09:27 AM That would be amazing, and really would be a big benefit to everyone if they all agreed to it because it would absolutely kill any chance of a Boise... 67 replies | 3294 view(s) -
05-14-2013, 11:56 AM Sorry if I misinterpreted. I just see a lot of people praying for every other Big 12 team to stay down so ISU can just rack up easier conference... 130 replies | 7343 view(s) -
05-14-2013, 11:51 AM I think things between KU and ISU are more personal then what OSU will be, even if on talent alone KU/OSU is the marquee game next year. And there... 130 replies | 7343 view(s) -
05-14-2013, 11:49 AM I think ESPN and co. were salivating so much at him putting that Kentucky super-class even more over the top that him going anywhere else became... 130 replies | 7343 view(s) -
05-14-2013, 11:46 AM Would definitely fill that veteran leader void that Winfield left on the defense. 10 replies | 651 view(s) -
05-14-2013, 11:45 AM I would love it if one of these one-and-done lottery pick players decided to spend their one college year at some mid-major. 130 replies | 7343 view(s) -
05-14-2013, 11:43 AM Maybe next year isn't that year, but at some point if you want ISU to be great you can't be ******* terrified of the other schools in your conference... 130 replies | 7343 view(s) -
05-14-2013, 11:25 AM Yep, if you have faith that by the time conference season rolls around we'll have a team that can at least hang with elite teams, then you want the... 130 replies | 7343 view(s) -
05-14-2013, 11:14 AM On the plus-side, those KU vs. OSU games should be fantastic next year. 130 replies | 7343 view(s) -
05-13-2013, 08:41 AM I switched from Allegra-D to Flonase this spring and so far, so good. I was outside pretty much all day yesterday with no issues. 24 replies | 428 view(s) -
05-12-2013, 06:37 PM And this thread will now be my counter-argument when my wife says there can't possibly be people more obsessed with CycloneFanatic than I am. 44 replies | 2240 view(s) -
05-12-2013, 05:59 PM Big fan of asparagus on the grill.
Wild asparagus seems crazy....I always thought asparagus was only raised in huge factory farms with horrible... 36 replies | 1233 view(s) -
05-07-2013, 01:06 PM Could be a good chance to try and bring in a defensive guru that would be of more help to Fred on the bench. TJ seemed like a great guy, but it... 120 replies | 10861 view(s) -
05-07-2013, 12:11 PM I assume this means the end of the free/promotional code online viewer for march madness then? 22 replies | 838 view(s) - Age
- 29
Custom Fields Custom Profile Fields - Location:
- Altoona
- Occupation:
- Electrical Engineer
- NCAA:
- Iowa State
- Year:
- 2005
- Degree:
- BS Electrical Engineering
- MLB:
- Cubs
- NFL:
- Cowboys
"If I got mad everytime someone puked in a pool I would hate a lot of people" Total Posts - Total Posts
- 439
- Posts Per Day
- 0.25
General Information - Last Activity
- 05-17-2013 12:18 PM
- Join Date
- 06-25-2008
- Referrals
- 2
5 Friends
Showing Friends 1 to 5 of 5
Points - Points
- 36,362
- Level
- 58
-
-
Level up completed - Level up completed
- 76%
- Points required
- 288
-
-
- Activity
- 2.0%
-
-
- Activity last 30 days
- 1.0%
-
-
- Activity last 7 days
- 1.0%
-
-
All Points for user - Points for User
- 8,650
- Points for Reputation
- 4,988
- Points for using reputation system
- 22
- Points for every day since registration
- 3,574
- Points for Friends
- 15
- Points for posting Visitormessages
- 1
- Points for Referrals
- 50
All Points for threads - Points for threads
- 1,314
- Points for Threads
- 100
- Points for received rating
- 20
- Points for replies
- 303
- Points for Views
- 890
All Points for posts - Points for Posts
- 26,397
- Points for Posts
- 1,317
- Points for uploading Attachments
- 25,080
All Points for miscellaneous - Points for Misc
- 0
05-17-2013 - 12:10 PM Brentwood has earned 39 Points for Posts points
- 12:10 PM Brentwood has earned 2 Points for User points
- 12:10 PM Brentwood has earned 1 Points for threads points
05-16-2013 - 10:00 AM Brentwood has earned 24 Points for Posts points
- 10:00 AM Brentwood has earned 2 Points for User points
05-15-2013 - 02:30 PM Brentwood has earned 702 Points for Posts points
- 02:30 PM Brentwood has earned 28 Points for User points
- 02:30 PM Brentwood has earned 2 Points for threads points
05-01-2013 - 12:50 PM Brentwood has earned 56 Points for Posts points
- 12:50 PM Brentwood has earned 2 Points for User points
- 12:50 PM Brentwood has earned 1 Points for threads points
04-30-2013 - 10:50 AM Brentwood has earned 8 Points for User points
- 10:50 AM Brentwood has earned 194 Points for Posts points
- 10:50 AM Brentwood has earned 1 Points for threads points
04-26-2013 - 01:40 PM Brentwood has earned 769 Points for Posts points
- 01:40 PM Brentwood has earned 33 Points for User points
- 01:40 PM Brentwood has earned 3 Points for threads points
04-09-2013 - 05:40 PM Brentwood has earned 9 Points for User points
- 05:40 PM Brentwood has earned 204 Points for Posts points
- 05:40 PM Brentwood has earned 1 Points for threads points
Show Activities from all Users | | |