Originally Posted by Bobber
Jiri is not one of the top rebounders in the Big 12. In fact he has to be near the bottem. He's been a decent offensive player and good defenively at times.
I'm not bashing him. I just think Alex and Craig will fill the void.
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Beasley, Michael-KSU..... FR 30 126 249 375 12.5
2.James, Damion-UT......... SO 30 97 217 314 10.5
3.Maric, Aleks-NU.......... SR 28 110 169 279 10.0
4.Griffin, Blake-OU........ FR 29 92 176 268 9.2
5.Rogers, Kevin-BU......... JR 30 77 178 255 8.5
6.Hubalek, Jiri-
ISU........ SR 31 71 160 231 7.5
7.Jackson, Darnell-
KU...... SR 31 66 148 214 6.9
8.Carroll, DeMarre-MU...... JR 31 88 117 205 6.6
Jordan, DeAndre-TAMU..... FR 31 62 143 205 6.6
10.Walker, Bill-KSU......... FR 28 73 108 181 6.5
11.Roby, Richard-CU......... SR 29 53 133 186 6.4
12.Clark, Rahshon-
ISU....... SR 30 60 124 184 6.1
13.Arthur, Darrell-
KU....... SO 31 75 115 190 6.1
14.Lyons, Leo-MU............ JR 30 60 110 170 5.7
15.Longar, Longar-OU........ SR 29 59 104 163 5.6
16.Dove, Marcus-OSU......... SR 29 51 110 161 5.6
17.Anderson, Ryan-NU........ SO 28 33 122 155 5.5
18.Atchley, Connor-UT....... JR 30 60 96 156 5.2
19.Jones, Joseph-TAMU....... SR 31 67 94 161 5.2
20.Rush, Brandon-
KU......... JR 29 40 106 146 5.0