-
Prospect
Last edited by Clonesbball1; 04-02-2010 at 08:47 PM.
-
-
-
Re: Gilstrap
Didnt Jiri get invited to this too?...
-
Re: Gilstrap
 Originally Posted by DrewCo Didnt Jiri get invited to this too?... He did and from what I remember, he had a pretty good showing, but it was obviously for not.
-
Re: Gilstrap
It would have been bad if he wasn't invited but I don't think it means anything for his draft position that he was. Adam Koch was also invited and I'm sure he won't get drafted.
-
Re: Gilstrap
 Originally Posted by Stewo He did and from what I remember, he had a pretty good showing, but it was obviously for not. I'm pretty sure Homan made the PI All-Tournament team. I'm still mystified how he didn't get drafted as a second-rounder.
-
Re: Gilstrap
gilstraps team may win this
Roger Brown's
Coaches : Billy Mann & John Kelly
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
Zoubek, Brian Duke C 7' 1" 260 5.5 7.6 0.9 0.7 0.8 63.2 0 55.4
Chism, Wayne Tennessee F 6' 9" 246 12.6 7.2 1.1 1.2 1.3 46.6 32.4 75.8
Gilstrap, Marquis Iowa State F 6' 6" 210 14.9 9.3 1.4 0.9 0.9 43.5 37.7 66.9
Hayward, Lazar Marquette F 6' 6" 225 18.1 7.5 1.5 1.9 0.5 43.2 34.9 84.3
Eldridge, Osiris Illinois State G 6' 3" 215 15.5 4 2.5 1.5 0.3 40 35.4 79.7
Florence, James Mercer G 6' 1" 186 17.7 3.1 4.6 1.7 0.4 40.5 31.5 74.6
Palmer, Kevin Texas A&M-Corpus Christi G 6' 6" 205 19.7 5.4 2.8 2.4 0.3 46.3 32.1 76
Randle, Jerome California G 5' 10" 172 18.6 2.1 4.3 0.7 0 45.7 40.4 93.3
-
Re: Gilstrap
 Originally Posted by Bardman gilstraps team may win this
Roger Brown's
Coaches : Billy Mann & John Kelly
# Last Name College Pos Ht Wt PPG RPG APG SPG BPG FG% 3PT% FT%
Zoubek, Brian Duke C 7' 1" 260 5.5 7.6 0.9 0.7 0.8 63.2 0 55.4
Chism, Wayne Tennessee F 6' 9" 246 12.6 7.2 1.1 1.2 1.3 46.6 32.4 75.8
Gilstrap, Marquis Iowa State F 6' 6" 210 14.9 9.3 1.4 0.9 0.9 43.5 37.7 66.9
Hayward, Lazar Marquette F 6' 6" 225 18.1 7.5 1.5 1.9 0.5 43.2 34.9 84.3
Eldridge, Osiris Illinois State G 6' 3" 215 15.5 4 2.5 1.5 0.3 40 35.4 79.7
Florence, James Mercer G 6' 1" 186 17.7 3.1 4.6 1.7 0.4 40.5 31.5 74.6
Palmer, Kevin Texas A&M-Corpus Christi G 6' 6" 205 19.7 5.4 2.8 2.4 0.3 46.3 32.1 76
Randle, Jerome California G 5' 10" 172 18.6 2.1 4.3 0.7 0 45.7 40.4 93.3 I'd have to see the other teams but that looks strong.
"Missouri is free to create an enduring basketball rivalry with Auburn." -
-
Re: Gilstrap
Won't be many shots for gilstrap on that team.....
-
Re: Gilstrap
 Originally Posted by brokenloginagain Won't be many shots for gilstrap on that team..... After watching him this year... he will get his shots. Ill advised and forced, maybe, but he'll get them.
-
Re: Gilstrap
i wanna see him in the nba
-
Re: Gilstrap
 Originally Posted by CycloneBBallMan i wanna see him in the nba Iowa State needs him in the NBA. Iowa State needs Brackins to be a stud and needs Gilstrap to be, at the very least, on a roster.
-
Re: Gilstrap
Adam Koch and Jordan Eglseder will also be in Portsmouth.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules | | |
Bookmarks