| | Dave19642006 | | 32 | 600 |
|  | Dave19642006 | | 16 | 445 |
| | Seth | | 24 | 303 |
| | jtd9046 | | 5 | 204 |
| | Dave19642006 | | 3 | 216 |
| | mwitt | | 312 | 5,445 |
| | Dave19642006 | | 4 | 162 |
| | Dave19642006 | | 22 | 492 |
| | mwitt |
04-26-2008 02:18 PM
by mwitt | 10 | 323 |
| | mwitt | | 22 | 729 |
| | bhoodjer | | 4 | 137 |
|  | wonkadog | | 22 | 399 |
| | jbhtexas | | 10 | 256 |
| | jbing | | 12 | 418 |
| | alaskaguy | | 1 | 137 |
| | Aclone | | 81 | 1,677 |
|  | Dave19642006 | | 35 | 764 |
| | travman23 |
04-24-2008 07:37 PM
by mwitt | 36 | 766 |
| | cybsball20 | | 7 | 150 |
| | jlej731 | | 17 | 368 |