Here is a roster and stats for the Wolverines. Go Cyclones...
2010-11 Michigan Women's Basketball Roster
No. Last Name Name Pos. Height Ht. eligibility Year/Class Hometown (High School)
2 Courtney Boylan G 67 5-7 5 JR Chaska, Minn. (Chaska)
3 Veronica Hicks G 69 5-9 7 SR Chicago, Ill. (Thornwood)
4 Jamillya Hardley G/F 69 5-9 5 JR Grand Rapids, Mich. (Grand Rapids Christian)
11 Sam Arnold F 76 6-4 3 SO Medinah, Ill. (Lake Park)
12 Kate Thompson C 76 6-4 3 SO Plymouth, Minn. (Wayzata)
21 Nya Jordan F 72 6-0 3 SO Lathrup Village, Mich. (Detroit Community)
24 Jenny Ryan G 69 5-9 3 SO Saginaw, Mich. (Saginaw Nouvel Catholic Central)
33 Carmen Reynolds G/F 72 6-0 5 JR Hilliard, Ohio (Davidson)
34 Val Driscoll C/F 76 6-4 1 FR Stoughton, Mass. (Archbishop Williams)
44 Rachel Sheffer C/F 73 6-1 3 SO Watervliet, Mich. (Watervliet)
54 Kendra Seto F/C 73 6-1 2 RS FR Oshawa, Ontario (Eastdale C.V.I)
## Player gp-gs min avg fg-fga fg% 3fg-fga 3fg% ft-fta ft% off def tot avg pf dq a to blk stl pts avg
03 Hicks,Veronica 7-7 224 32.0 30-73 . 4 1 1 9-32 . 2 8 1 8-12 . 6 6 7 10 17 27 3.9 13 0 27 17 1 14 77 11.0
33 Reynolds,Carmen 7-7 168 24.0 23-45 . 5 1 1 15-33 . 4 5 5 8-9 . 8 8 9 3 20 23 3.3 12 0 11 17 0 5 69 9.9
11 Arnold,Sam 7-0 138 19.7 24-45 . 5 3 3 8-23 . 3 4 8 7-9 . 7 7 8 4 15 19 2.7 13 0 9 5 7 2 63 9.0
24 Ryan,Jenny 7-7 247 35.3 22-43 . 5 1 2 6-19 . 3 1 6 12-13 . 9 2 3 12 25 37 5.3 10 0 24 15 2 16 62 8.9
12 Thompson,Kate 7-0 147 21.0 20-45 . 4 4 4 11-26 . 4 2 3 8-10 . 8 0 0 7 17 24 3.4 7 0 5 7 8 2 59 8.4
44 Sheffer,Rachel 7-7 148 21.1 19-37 . 5 1 4 3-8 . 3 7 5 8-10 . 8 0 0 3 13 16 2.3 14 0 9 15 4 5 49 7.0
21 Jordan,Nya 7-7 194 27.7 18-44 . 4 0 9 4-14 . 2 8 6 4-13 . 3 0 8 5 22 27 3.9 10 0 18 21 2 5 44 6.3
02 Boylan,Courtney 6-0 86 14.3 12-26 . 4 6 2 1-7 . 1 4 3 6-7 . 8 5 7 2 7 9 1.5 4 0 11 5 0 5 31 5.2
34 Driscoll,Val 6-0 31 5.2 8-9 . 8 8 9 0-0 . 0 0 0 4-6 . 6 6 7 0 3 3 0.5 1 0 1 0 3 1 20 3.3
04 Hardley,Jamillya 5-0 17 3.4 3-7 . 4 2 9 1-1 1.000 4-8 . 5 0 0 3 3 6 1.2 2 0 4 1 0 2 11 2.2
Team 5 19 24 7
Total.......... 7 1400 179-374 . 4 7 9 58-163 . 3 5 6 69-97 . 7 1 1 54 161 215 30.7 86 0 119 110 27 57 485 69.3
Opponents...... 7 1400 163-414 . 3 9 4 46-140 . 3 2 9 51-88 . 5 8 0 106 157 263 37.6 121 - 94 127 18 58 423 60.4

