| | wolverine68 | | 12 | 625 |
| | clonefan98 | | 13 | 737 |
| | 83Clone | | 5 | 304 |
| | state09 | | 18 | 610 |
| | gocubs2118 | | 5 | 317 |
| | CycloneTony | | 77 | 3,401 |
|  | coachdags | | 241 | 6,399 |
| | isuno1fan | | 15 | 477 |
| | C.John | | 5 | 317 |
| | Psyclone | | 0 | 239 |
| | mred | | 13 | 476 |
|  | coachdags | | 111 | 2,791 |
| | j_crow | | 4 | 466 |
| | Jeremy | | 2 | 250 |
| | Cydar | - | - | - |
| | mred |
03-06-2008 11:42 AM
by pulse | 14 | 673 |
| | Cyclone42 | | 8 | 302 |
| | BryceC |
03-05-2008 06:24 PM
by zach | 17 | 587 |
| | cmoore_23 | | 21 | 715 |
| | CyForPresident | | 11 | 727 |