Attendance: 7,612

mikedp

Member
Dec 15, 2008
414
16
18
Ames, IA
Attendance
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baylor | 15-92706 6180 | 9-94288 10476 | 2-11000 5500 | 26-197994 7615 |
Iowa State | 14-199946 14282 | 7-78373 11196 | 4-36025 9006 | 25-314344 12574 |
Kansas | 13-213227 16402 | 9-94632 10515 | 4-32446 8112 | 26-340305 13089 |
Kansas State | 15-188281 12552 | 9-92657 10295 | 3-7200 2400 | 27-288138 10672 |
Oklahoma | 13-142290 10945 | 9-101791 11310 | 4-16305 4076 | 26-260386 10015 |
Oklahoma State | 14-112219 8016 | 10-116766 11677 | 2-3219 1610 | 26-232204 8931 |
TCU | 17-69348 4079 | 7-68904 9843 | 2-5252 2626 | 26-143504 5519 |
Texas | 15-165136 11009 | 9-107193 11910 | 2-22796 11398 | 26-295125 11351 |
Texas Tech | 17-111591 6564 | 8-93275 11659 | 2-1270 635 | 27-206136 7635 |
West Virginia | 14-135077 9648 | 7-66350 9479 | 5-41100 8220 | 26-242527 9328 |
----------------------------------------------------------------------------------------------
Totals | 147-1429821 9727 | 84-914229 10884 | 30-176613 5887 | 261-2520663 9658 |
 

alarson

Well-Known Member
SuperFanatic
SuperFanatic T2
Mar 15, 2006
59,544
74,339
113
Ankeny
Hey, up until the renovation in 2000 the place only sat 6,000 people. So 7K for them last night was huge!

That's the thing. If people remember GIA as a loud, raucus arena that 'could rival hilton' it probably was because they were cramming a small number of people into an even smaller building. Plus when youre at or near capacity demand for those seats gets higher and higher making it easier for people to offload tickets they dont use (as we've seen at hilton increasingly). They may have filled it up after the expansion for a few years but it apparently wasnt sustainable for them if they werent playing at Eddie Sutton's level.
 

cyhiphopp

Moderator
Staff member
Jan 9, 2009
33,276
14,551
113
Ankeny
Attendance
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baylor | 15-92706 6180 | 9-94288 10476 | 2-11000 5500 | 26-197994 7615 |
Iowa State | 14-199946 14282 | 7-78373 11196 | 4-36025 9006 | 25-314344 12574 |
Kansas | 13-213227 16402 | 9-94632 10515 | 4-32446 8112 | 26-340305 13089 |
Kansas State | 15-188281 12552 | 9-92657 10295 | 3-7200 2400 | 27-288138 10672 |
Oklahoma | 13-142290 10945 | 9-101791 11310 | 4-16305 4076 | 26-260386 10015 |
Oklahoma State | 14-112219 8016 | 10-116766 11677 | 2-3219 1610 | 26-232204 8931 |
TCU | 17-69348 4079 | 7-68904 9843 | 2-5252 2626 | 26-143504 5519 |
Texas | 15-165136 11009 | 9-107193 11910 | 2-22796 11398 | 26-295125 11351 |
Texas Tech | 17-111591 6564 | 8-93275 11659 | 2-1270 635 | 27-206136 7635 |
West Virginia | 14-135077 9648 | 7-66350 9479 | 5-41100 8220 | 26-242527 9328 |
----------------------------------------------------------------------------------------------
Totals | 147-1429821 9727 | 84-914229 10884 | 30-176613 5887 | 261-2520663 9658 |

Wesleybot, can you translate?
 

surly

Well-Known Member
May 16, 2013
9,690
4,088
113
reservation lake, mn
Only Iowa State and the Kansas State-Lawrence campus truly care about basketball in the Big 12. West Virginia and K-State are in the next tier. Everybody else is well behind.

I believe this is the truth. Unless you have an elite team in this league, attendance suffers because basketball just isn't very interesting compared to football, which drives the Big 12. K-State, the next tier, has had remarkably good attendance and far exceeds WVU, but that won't last given what's happening on the court. Basketball, as a sport, is suffering, period. It too often is just a butt ugly affair dominated by time outs and god-awful shooting. People would rather sit at home and miss the commercials.
 
Last edited:

surly

Well-Known Member
May 16, 2013
9,690
4,088
113
reservation lake, mn
Attendance reported through 1/9/15


BIG 12

1. Kansas: 115,427 (7) = 16,490
2. Iowa State: 113,642 (8) = 14,205
3. Kansas State: 113,377 (9) = 12,597
4. Oklahoma: 74,611 (7) = 10,659
5. Texas: 101,626 (10) = 10,163
6. West Virginia: 52,277 (6) = 8,713
7. Oklahoma State: 56,551 (8) = 7,069
8. Texas Tech: 70,741 (12) = 5,895
9. Baylor: 50,812 (9) = 5,646
10. TCU: 40,798 (9) = 3,709
 

Cyclonepride

Thought Police
Staff member
Apr 11, 2006
98,833
62,398
113
55
A pineapple under the sea
www.oldschoolradical.com
Attendance
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baylor | 15-92706 6180 | 9-94288 10476 | 2-11000 5500 | 26-197994 7615 |
Iowa State | 14-199946 14282 | 7-78373 11196 | 4-36025 9006 | 25-314344 12574 |
Kansas | 13-213227 16402 | 9-94632 10515 | 4-32446 8112 | 26-340305 13089 |
Kansas State | 15-188281 12552 | 9-92657 10295 | 3-7200 2400 | 27-288138 10672 |
Oklahoma | 13-142290 10945 | 9-101791 11310 | 4-16305 4076 | 26-260386 10015 |
Oklahoma State | 14-112219 8016 | 10-116766 11677 | 2-3219 1610 | 26-232204 8931 |
TCU | 17-69348 4079 | 7-68904 9843 | 2-5252 2626 | 26-143504 5519 |
Texas | 15-165136 11009 | 9-107193 11910 | 2-22796 11398 | 26-295125 11351 |
Texas Tech | 17-111591 6564 | 8-93275 11659 | 2-1270 635 | 27-206136 7635 |
West Virginia | 14-135077 9648 | 7-66350 9479 | 5-41100 8220 | 26-242527 9328 |
----------------------------------------------------------------------------------------------
Totals | 147-1429821 9727 | 84-914229 10884 | 30-176613 5887 | 261-2520663 9658 |

NUMBERS!
 

ca4cy

Well-Known Member
Dec 6, 2009
7,101
9,118
113
North Central IA
Attendance reported through 1/9/15


BIG 12

1. Kansas: 115,427 (7) = 16,490
2. Iowa State: 113,642 (8) = 14,205
3. Kansas State: 113,377 (9) = 12,597
4. Oklahoma: 74,611 (7) = 10,659
5. Texas: 101,626 (10) = 10,163
6. West Virginia: 52,277 (6) = 8,713
7. Oklahoma State: 56,551 (8) = 7,069
8. Texas Tech: 70,741 (12) = 5,895
9. Baylor: 50,812 (9) = 5,646
10. TCU: 40,798 (9) = 3,709

Really Baylor?
 

cycloneworld

Facebook Knows All
SuperFanatic
SuperFanatic T2
Mar 20, 2006
30,140
22,477
113
Urbandale, IA
Attendance reported through 1/9/15


BIG 12

1. Kansas: 115,427 (7) = 16,490
2. Iowa State: 113,642 (8) = 14,205
3. Kansas State: 113,377 (9) = 12,597
4. Oklahoma: 74,611 (7) = 10,659
5. Texas: 101,626 (10) = 10,163
6. West Virginia: 52,277 (6) = 8,713
7. Oklahoma State: 56,551 (8) = 7,069
8. Texas Tech: 70,741 (12) = 5,895
9. Baylor: 50,812 (9) = 5,646
10. TCU: 40,798 (9) = 3,709

Capacities and % of capacity:

1. Kansas: 16,300 = 101%
2. Iowa State: 14,356 = 99%
3. Kansas State: 12,528 = 100%
4. Oklahoma: 12,000 = 89%
5. Texas: 16,734 = 61%
6. West Virginia: 14,000 = 62%
7. Oklahoma State: 13,611 = 52%
8. Texas Tech: 15,098 = 39%
9. Baylor: 10,284 = 55%
10. TCU: 7,201= 52%

Some of those numbers (I'm looking at you WVU, OSU, and Baylor)...WOOF.
 

jbhtexas

Well-Known Member
Oct 20, 2006
14,325
4,375
113
Arlington, TX
It's interesting to speculate what ISU MBB attendance would be like now if ISU had "broken through" to the TCU/Baylor level success in FB during the later Eustachy/Morgan/McDermott years, and had been able to maintain the success.

Is it a coincidence that ISU and KU lead in MBB attendance, but are perrenially the two worst Big 12 FB teams?

I just checked out the latest SEC weekly media release. Missouri's average home MBB attendance is 8189. They are 3 years removed from a 30-5 team, and 23-11 and 23-12 since then. A little FB success combined with a little slip in the MBB quality and there you are.

I agree with Surly. FB is driving the bus, and MBB is doing itself no favors with the boring style of play (sans Hoiberg and a few others).
 
Last edited:

JP4CY

Lord, beer me strength.
Staff member
SuperFanatic
SuperFanatic T2
Dec 19, 2008
74,618
95,641
113
Testifying
No way K State is that high, and TCU is playing at the local YMCA lookalike from what I've seen on TV. Their current arena is getting renovated.
 

Mtowncyclone13

Well-Known Member
Oct 10, 2012
20,023
9,769
113
grundy center
It's interesting to speculate what ISU MBB attendance would be like now if ISU had "broken through" to the TCU/Baylor level success in FB during the later Eustachy/Morgan/McDermott years, and had been able to maintain the success.

Is it a coincidence that ISU and KU lead in MBB attendance, but are perrenially the two worst Big 12 FB teams

They are related but at ISU I don't think they impact each other. We still have large crowds for football and we sell out all of our basketball games. Fans have stuck through both sports in good times and bad times so I'm hard-pressed to believe we'd go down in even better times.
 

JRE1975

Well-Known Member
SuperFanatic
SuperFanatic T2
Nov 12, 2006
1,936
1,803
113
Lakewood Ranch, FL
Capacities and % of capacity:

1. Kansas: 16,300 = 101%
2. Iowa State: 14,356 = 99%
3. Kansas State: 12,528 = 100%
4. Oklahoma: 12,000 = 89%
5. Texas: 16,734 = 61%
6. West Virginia: 14,000 = 62%
7. Oklahoma State: 13,611 = 52%
8. Texas Tech: 15,098 = 39%
9. Baylor: 10,284 = 55%
10. TCU: 7,201= 52%

Some of those numbers (I'm looking at you WVU, OSU, and Baylor)...WOOF.

Creative counting at OU, there is no way any game I have watched at OU this year has been more than 50% full, even Okie State.
 

aeroclone

Well-Known Member
Oct 30, 2006
10,369
7,190
113
Creative counting at OU, there is no way any game I have watched at OU this year has been more than 50% full, even Okie State.

I'm sure these numbers being reported are paid attendance. For schools at the top like ISU and KU, actual attendance is probably fairly close to paid. For the schools lower on the list, not a chance. I haven't seen a TCU game yet that looks like they have 3700 people in a 4700 seat gym, that place is a ghost town.
 

shagcarpetjesus

Well-Known Member
Apr 18, 2006
5,684
3,214
113
Most OSU fans claim once Ford is gone the crowds will return....


I can understand Tech and TCU having bad crowds, but everyone else either has a good program or is a tourney team usually.

At some point doesn't the Ford boycott theory come back and bite Poke fans in the ***. Any good coach would have to think twice about taking a job where the fan's reaction to ranked teams is basically a giant meh.
 

WooBadger18

Well-Known Member
Sep 5, 2012
15,147
13,549
113
On Wisconsin
So they are playing at a big high school? Wow
Yeah, but it also makes a lot of sense. I suppose they could play at a the Dallas Mavericks arena (which google says is about the same as Ames to Des Moines), but then you're playing in a huge arena with no attendance. It's a much better atmosphere to play in an almost full small gym than a huge, empty arena
 

Latest posts

Help Support Us

Become a patron