That's it, you just found your way into my ignore list!That makes sense. Sorry to bring up something that was already covered. I know that never happens on this site.
That's it, you just found your way into my ignore list!That makes sense. Sorry to bring up something that was already covered. I know that never happens on this site.
That's it, you just found your way into my ignore list!
![]()
Hey, up until the renovation in 2000 the place only sat 6,000 people. So 7K for them last night was huge!
Attendance
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baylor | 15-92706 6180 | 9-94288 10476 | 2-11000 5500 | 26-197994 7615 |
Iowa State | 14-199946 14282 | 7-78373 11196 | 4-36025 9006 | 25-314344 12574 |
Kansas | 13-213227 16402 | 9-94632 10515 | 4-32446 8112 | 26-340305 13089 |
Kansas State | 15-188281 12552 | 9-92657 10295 | 3-7200 2400 | 27-288138 10672 |
Oklahoma | 13-142290 10945 | 9-101791 11310 | 4-16305 4076 | 26-260386 10015 |
Oklahoma State | 14-112219 8016 | 10-116766 11677 | 2-3219 1610 | 26-232204 8931 |
TCU | 17-69348 4079 | 7-68904 9843 | 2-5252 2626 | 26-143504 5519 |
Texas | 15-165136 11009 | 9-107193 11910 | 2-22796 11398 | 26-295125 11351 |
Texas Tech | 17-111591 6564 | 8-93275 11659 | 2-1270 635 | 27-206136 7635 |
West Virginia | 14-135077 9648 | 7-66350 9479 | 5-41100 8220 | 26-242527 9328 |
----------------------------------------------------------------------------------------------
Totals | 147-1429821 9727 | 84-914229 10884 | 30-176613 5887 | 261-2520663 9658 |
Only Iowa State and the Kansas State-Lawrence campus truly care about basketball in the Big 12. West Virginia and K-State are in the next tier. Everybody else is well behind.
Attendance
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Baylor | 15-92706 6180 | 9-94288 10476 | 2-11000 5500 | 26-197994 7615 |
Iowa State | 14-199946 14282 | 7-78373 11196 | 4-36025 9006 | 25-314344 12574 |
Kansas | 13-213227 16402 | 9-94632 10515 | 4-32446 8112 | 26-340305 13089 |
Kansas State | 15-188281 12552 | 9-92657 10295 | 3-7200 2400 | 27-288138 10672 |
Oklahoma | 13-142290 10945 | 9-101791 11310 | 4-16305 4076 | 26-260386 10015 |
Oklahoma State | 14-112219 8016 | 10-116766 11677 | 2-3219 1610 | 26-232204 8931 |
TCU | 17-69348 4079 | 7-68904 9843 | 2-5252 2626 | 26-143504 5519 |
Texas | 15-165136 11009 | 9-107193 11910 | 2-22796 11398 | 26-295125 11351 |
Texas Tech | 17-111591 6564 | 8-93275 11659 | 2-1270 635 | 27-206136 7635 |
West Virginia | 14-135077 9648 | 7-66350 9479 | 5-41100 8220 | 26-242527 9328 |
----------------------------------------------------------------------------------------------
Totals | 147-1429821 9727 | 84-914229 10884 | 30-176613 5887 | 261-2520663 9658 |
Attendance reported through 1/9/15
BIG 12
8. Texas Tech: 70,741 (12) = 5,895
9. Baylor: 50,812 (9) = 5,646
10. TCU: 40,798 (9) = 3,709
Attendance reported through 1/9/15
BIG 12
1. Kansas: 115,427 (7) = 16,490
2. Iowa State: 113,642 (8) = 14,205
3. Kansas State: 113,377 (9) = 12,597
4. Oklahoma: 74,611 (7) = 10,659
5. Texas: 101,626 (10) = 10,163
6. West Virginia: 52,277 (6) = 8,713
7. Oklahoma State: 56,551 (8) = 7,069
8. Texas Tech: 70,741 (12) = 5,895
9. Baylor: 50,812 (9) = 5,646
10. TCU: 40,798 (9) = 3,709
Attendance reported through 1/9/15
BIG 12
1. Kansas: 115,427 (7) = 16,490
2. Iowa State: 113,642 (8) = 14,205
3. Kansas State: 113,377 (9) = 12,597
4. Oklahoma: 74,611 (7) = 10,659
5. Texas: 101,626 (10) = 10,163
6. West Virginia: 52,277 (6) = 8,713
7. Oklahoma State: 56,551 (8) = 7,069
8. Texas Tech: 70,741 (12) = 5,895
9. Baylor: 50,812 (9) = 5,646
10. TCU: 40,798 (9) = 3,709
Yeah, TCU is playing at the arena for the fort worth csd. and an article I found looks like it seats 4,759No way K State is that high, and TCU is playing at the local YMCA lookalike from what I've seen on TV. Their current arena is getting renovated.
It's interesting to speculate what ISU MBB attendance would be like now if ISU had "broken through" to the TCU/Baylor level success in FB during the later Eustachy/Morgan/McDermott years, and had been able to maintain the success.
Is it a coincidence that ISU and KU lead in MBB attendance, but are perrenially the two worst Big 12 FB teams
Capacities and % of capacity:
1. Kansas: 16,300 = 101%
2. Iowa State: 14,356 = 99%
3. Kansas State: 12,528 = 100%
4. Oklahoma: 12,000 = 89%
5. Texas: 16,734 = 61%
6. West Virginia: 14,000 = 62%
7. Oklahoma State: 13,611 = 52%
8. Texas Tech: 15,098 = 39%
9. Baylor: 10,284 = 55%
10. TCU: 7,201= 52%
Some of those numbers (I'm looking at you WVU, OSU, and Baylor)...WOOF.
Creative counting at OU, there is no way any game I have watched at OU this year has been more than 50% full, even Okie State.
Yeah, TCU is playing at the arena for the fort worth csd. and an article I found looks like it seats 4,759
http://www.star-telegram.com/sports/college/article3855093.html
Most OSU fans claim once Ford is gone the crowds will return....
I can understand Tech and TCU having bad crowds, but everyone else either has a good program or is a tourney team usually.
Yeah, but it also makes a lot of sense. I suppose they could play at a the Dallas Mavericks arena (which google says is about the same as Ames to Des Moines), but then you're playing in a huge arena with no attendance. It's a much better atmosphere to play in an almost full small gym than a huge, empty arenaSo they are playing at a big high school? Wow