[h=4]Coppin St.[/h]
PLAYERS
[h=4]Iowa St.[/h]
Players | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joshua Treadwell[SUP]DFP[/SUP] | 4-10 | 3-5 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 11 |
Christian Kessee[SUP]DFP[/SUP] | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 8 |
James Sylvester[SUP]DFP[/SUP] | 3-8 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 6 |
Lucian Brownlee[SUP]DFP[/SUP] | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Trevon Seymore[SUP]DFP[/SUP] | 2-8 | 0-3 | 1-2 | 0 | 4 | 4 | 4 | 5 | 0 | 0 | 2 | 5 |
Keith Shivers[SUP]DFP[/SUP] | 2-4 | 1-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 5 |
Blake Simpson[SUP]DFP[/SUP] | 2-2 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 | 4 |
Terry Harris Jr.[SUP]DFP[/SUP] | 1-6 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 3 |
Izais Hicks[SUP]DFP[/SUP] | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 19-50 | 9-20 | 1-2 | 10 | 17 | 27 | 9 | 13 | 2 | 2 | 14 | 48 |
Percentages | 38.0% | 45.0% | 50.0% |
PLAYERS
[h=4]Iowa St.[/h]
Players | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdel Nader[SUP]DFP[/SUP] | 6-13 | 1-5 | 4-5 | 2 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 17 |
Jameel McKay[SUP]DFP[/SUP] | 4-6 | 0-0 | 5-8 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 13 |
Georges Niang[SUP]DFP[/SUP] | 5-8 | 1-1 | 1-1 | 5 | 4 | 9 | 2 | 2 | 2 | 0 | 1 | 12 |
Monte Morris[SUP]DFP[/SUP] | 5-9 | 0-4 | 0-0 | 0 | 4 | 4 | 11 | 0 | 2 | 0 | 1 | 10 |
Matt Thomas[SUP]DFP[/SUP] | 3-5 | 2-4 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 10 |
Deonte Burton[SUP]DFP[/SUP] | 2-3 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 6 |
Hallice Cooke[SUP]DFP[/SUP] | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 2 |
Simeon Carter[SUP]DFP[/SUP] | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26-49 | 4-17 | 14-20 | 9 | 18 | 27 | 15 | 7 | 8 | 4 | 11 | 70 |
Percentages | 53.1% | 23.5% | 70.0% |