Football attendance of key teams not currently committed to the SEC or BIG.
18 Florida State 74,292 93%
21 Iowa 66,938 95%
22 Washington 65,781 94%
25 Va Tech 61,562 94%
29 Texas Tech 56,924 94%
31 West Va 56,640 94%
32 BYU 56,597 89%
33 NC State 56,517 98%
34 Oregon 56,275 104%
35 Miami 55,760 86%
36 Okie State 55,240 97%
37 Iowa State 55,042 89%
38 Kansas State 51,828 104%
39 Arizona State 51,504 80%
40 Louisville 50,503 92%
41 North Carolina 49,650 79%
42 Arizona 47,691 89%
43 Ga Tech 47,340 86%
44 Utah 46,344 101%
45 Stanford 45,432 91%
47 Baylor 44,775 99%
48 TCU 44,720 99%
49 California 44,505 71%
51 Colorado 43,328 86%
53 Pitt 42,706 62%
57 East Carolina 40,361 81%
58 Virginia 40,327 65%
60 Oregon State 37,168 86%
63 UCF 64,814 79%
68 Houston 32,733 82%
71 Cincy 31.695 79%
73 Wash State 30,789 94%
80 Kansas 26,650 53%
I recognize that the ACC GOR is a blocker but I chase Wash, Oregon, Va Tech and Miami.
If we need to start with Wash, Oregon, AZ and ASU, I am okay with that.
If the BIG takes Wash and Oregon, I think we are fine just brining in the AZ schools and wait on the ACC.