couldn’t imagine a worse opening round for the SEC. Also can’t wait to only hear about how the big 12 has under performed on the national shows tomorrow morning.
If he played today, no rules were broken. The NCAA is lame.Johnny Football in town.
I bet it's just a lot to handle hanging out with him.
If he played today, no rules were broken. The NCAA is lame.
If TCU (and Houston) win, that will be 6 teams in Round of 32. The record is 7.couldn’t imagine a worse opening round for the SEC. Also can’t wait to only hear about how the big 12 has under performed on the national shows tomorrow morning.
And that 1 win is in the First Four.Mountain west teams not named San Diego State are 1-13 in the tourney since 2019
i know. but all i heard this morning was how the big 12 was pretty meh yesterday.If TCU (and Houston) win, that will be 6 teams in Round of 32. The record is 7.
Avg score in Round of 64 (through today's afternoon games)Am I imagining or is scoring way higher on the whole this year?
Year | Avg Pts |
---|---|
2024 | 72.90 |
2023 | 66.80 |
2022 | 68.84 |
2021 | 68.47 |
2019 | 70.34 |
2018 | 71.08 |
2017 | 75.36 |
2016 | 72.50 |
2015 | 66.86 |
2014 | 69.06 |
2013 | 64.55 |
2012 | 66.38 |
2011 | 66.72 |
2010 | 69.75 |
2009 | 68.97 |
2008 | 70.22 |
2007 | 68.72 |
2006 | 69.38 |
2005 | 67.19 |
2004 | 68.33 |
2003 | 68.97 |
2002 | 72.38 |
2001 | 69.23 |
2000 | 67.44 |
1999 | 66.38 |
1998 | 71.86 |
1997 | 69.92 |
1996 | 68.95 |
1995 | 72.67 |
1994 | 71.36 |
1993 | 72.83 |
1992 | 72.55 |
1991 | 73.27 |
1990 | 71.73 |
1989 | 77.86 |
1988 | 77.70 |
1987 | 74.98 |
1986 | 71.66 |
1985 | 64.27 |
It bothers me that those count as "tournament wins".And that 1 win is in the First Four.