Still injured and I think they opted for him to sit again to restAnyone know why Keshon isn't playing? I don't want to wade through the game thread.
Still injured and I think they opted for him to sit again to restAnyone know why Keshon isn't playing? I don't want to wade through the game thread.
player | ACC: | America East: | American: | Atlantic 10: | Big 12: | Big East: | Big Ten: | Big West: | C-USA: | Ivy | Mid-American: | MAAC: | MEAC: | MWC | SEC: | SWAC: | WAC: |
1UNI2ISU | Duke | Bryant | N Texas | GMU | Houston | Creighton | Michigan | UC I | Liberty | Yale | Miami (OH) | Quinnipiac | Norfolk St | CSU | Auburn | Southern | Utah Valley |
CoachHines3 | Duke | Bryant | N Texas | VCU | Houston | St John's | Michigan St | UC SD | Liberty | Yale | Akron | Merrimack | Norfolk St | UNM | Auburn | Southern | GCU |
riceville | Duke | Vermont | N Texas | GMU | ISU | St John's | Michigan | CSU N | Liberty | Yale | Akron | Marist | Norfolk St | Utah St | Auburn | Southern | GCU |
coolerifyoudid | Duke | Vermont | Memphis | VCU | ISU | St John's | Michigan St | UC SD | Liberty | Yale | Kent State | Quinnipiac | Norfolk St | Utah St | Auburn | Southern | GCU |
Cupped | Duke | Vermont | Memphis | VCU | Houston | St John's | Michigan St | UC SD | Liberty | Yale | Akron | Marist | Norfolk St | Utah St | Auburn | Southern | Utah Valley |
qwerty | Clemson | Maine | Tulane | St Bonnie | ISU | Marquette | Wisconsin | UC SB | Jack St | Princeton | Kent State | Mt St Mary | SCSU | UNLV | Missouri | Alabama St | ACU |
Gipper 2001 | Duke | Vermont | N Texas | VCU | Houston | UConn | Michigan St | UC I | Liberty | Yale | Akron | Quinnipiac | Norfolk St | Utah St | Alabama | Southern | GCU |
Rulzzz | Duke | Bryant | Memphis | VCU | Houston | St John's | Michigan St | UC I | Mid Tenn | Yale | Akron | Marist | Norfolk St | UNM | Auburn | Southern | Utah Valley |
CoKane | Duke | Vermont | N Texas | VCU | ISU | St John's | Oregon | UC SD | Liberty | Yale | Akron | Merrimack | Norfolk St | UNM | Auburn | Southern | GCU |
ClonesTwenty1 | Duke | Bryant | Memphis | VCU | Houston | St John's | Purdue | UC SD | Liberty | Yale | Akron | Marist | Norfolk St | UNM | Auburn | Southern | Utah Valley |
Cyclonsin | Duke | Vermont | Memphis | VCU | ISU | St John's | Michigan St | UC SD | Liberty | Yale | Akron | Merrimack | SCSU | CSU | Auburn | Southern | GCU |
Hubbs4cy | Duke | Vermont | Memphis | Dayton | ISU | UConn | Michigan | UC I | Mid Tenn | Yale | Akron | Iona | SCSU | CSU | Auburn | Southern | GCU |
Cyclone North | Duke | Vermont | Memphis | VCU | Houston | St John's | Michigan St | UC SD | Liberty | Yale | Akron | Marist | Norfolk St | Utah St | Auburn | Southern | GCU |
CycloneEggie | Duke | Vermont | Memphis | VCU | Houston | UConn | Michigan | UC I | Liberty | Yale | Akron | Marist | Norfolk St | CSU | Missouri | Southern | GCU |
Cycloner29 | Duke | Vermont | Memphis | VCU | Houston | St John's | Michigan St | UC SD | Liberty | Yale | Akron | Merrimack | SCSU | CSU | Auburn | Southern | GCU |
ScottyP | Duke | Vermont | Memphis | VCU | Houston | St John's | Michigan St | UC I | Liberty | Yale | Akron | Quinnipiac | Norfolk St | CSU | Auburn | Southern | GCU |
cyclones500 | North Carolina | Vermont | N Texas | GMU | ISU | UConn | Michigan | UC I | Liberty | Yale | Akron | Merrimack | Norfolk St | UNM | Florida | Southern | GCU |
KC | Duke | Bryant | Memphis | VCU | Houston | St John's | Michigan St | UC SD | Jack St | Yale | Akron | Merrimack | SCSU | CSU | Auburn | Southern | GCU |
CyCoug | Duke | Vermont | Memphis | GMU | Houston | Creighton | Wisconsin | UC I | Mid Tenn | Yale | Akron | Quinnipiac | SCSU | Utah St | Florida | Southern | Utah Valley |
Cyinthenorth | Duke | Vermont | N Texas | VCU | ISU | UConn | Illinois | UC I | NMSU | Yale | Akron | Merrimack | Howard | UNM | Florida | Jackson St | GCU |
August | Duke | Vermont | Memphis | VCU | Houston | St John's | Wisconsin | UC SD | Liberty | Yale | Akron | Marist | SCSU | CSU | Auburn | Southern | GCU |
x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
totals | Duke 19 | Vermont 15 | Memphis 13 | VCU 15 | Houston 13 | St John's 13 | Michigan St 10 | UC SD 10 | Liberty 15 | Yale 20 | Akron 18 | Merrimack 7 | Norfolk St 13 | CSU 8 | Auburn 15 | Southern 19 | GCU 15 |
totals | North Carolina 1 | Bryant 5 | N Texas 7 | GMU 4 | ISU 8 | Uconn 5 | Michigan 5 | UC I 9 | Mid Tenn 3 | Princeton 1 | Kent State 2 | Marist 7 | SCSU 7 | UNM 6 | Florida 3 | Alabama St 1 | Utah Valley 5 |
totals | Clemson 1 | Maine 1 | Tulane 1 | St Bonnie 1 | Creighton 2 | Wisconsin 3 | UC SB 1 | Jack St 2 | Miami (OH) 1 | Quinnipiac 5 | Howard 1 | Utah St 6 | Missouri 2 | Jackson St 1 | ACU 1 | ||
totals | Dayton 1 | Marquette 1 | Oregon 1 | CSU N 1 | NMSU 1 | Iona 1 | UNLV 1 | Alabama 1 | |||||||||
totals | Purdue 1 | Mt St Mary 1 | |||||||||||||||
totals | Illinois 1 | ||||||||||||||||
Welp. That drops my hopes a bit. I really wanted to wipe that smirk off that purple twit's face. Blerg.Still injured and I think they opted for him to sit again to rest
03/08/25 | win | loss | still alive |
ClonesTwenty1 | 1 | 30 | |
CoKane | 1 | 30 | |
coolerifyoudid | 1 | 30 | |
Cupped | 1 | 30 | |
Cycloner29 | 1 | 30 | |
riceville | 1 | 30 | |
ScottyP | 1 | 30 | |
Gipper 2001 | 2 | 29 | |
KC | 2 | 29 | |
Rulzzz | 2 | 29 | |
1UNI2ISU | 3 | 28 | |
Cyclone North | 3 | 28 | |
CycloneEggie | 3 | 28 | |
Cyclonsin | 3 | 28 | |
CoachHines3 | 4 | 27 | |
cyclones500 | 4 | 27 | |
CyCoug | 4 | 27 | |
Hubbs4cy | 4 | 27 | |
Cyinthenorth | 5 | 26 | |
qwerty | 5 | 26 | |
August | 14 | 17 |
Yay, Cyclones!!!
Some carnage yesterday, and everyone has lost at least one pick, SEMO was the killer, as nearly all of us picked them.
Through last night -
03/08/25 win loss still alive ClonesTwenty1 1 30 CoKane 1 30 coolerifyoudid 1 30 Cupped 1 30 Cycloner29 1 30 riceville 1 30 ScottyP 1 30 Gipper 2001 2 29 KC 2 29 Rulzzz 2 29 1UNI2ISU 3 28 Cyclone North 3 28 CycloneEggie 3 28 Cyclonsin 3 28 CoachHines3 4 27 cyclones500 4 27 CyCoug 4 27 Hubbs4cy 4 27 Cyinthenorth 5 26 qwerty 5 26 August 14 17
Nope. That was mentioned in the post yesterday. He only turned in the second group of picks...unless of course I missed the first group submission, in which case my humble apologies and someone please link me to it!Is August supposed to be 4 / 27 instead of 14 / 17?
Ah, OK, sorry, I missed that post.Nope. That was mentioned in the post yesterday. He only turned in the second group of picks...unless of course I missed the first group submission, in which case my humble apologies and someone please link me to it!
Yeah, I was thinking about you when I put this together! The hits just kept coming for you & @qwerty .Pretty bumpy for me so far. Need Bradley to come thru today. And Winthrop to even things out for me a little
Yep this is shaking out similar to how my brackets for the big tournament usually do. I haven't lost hope yet, lots of games to go!Yeah, I was thinking about you when I put this together! The hits just kept coming for you & @qwerty .![]()
Former Creighton player, Alan Huss, is the head coach at High Point.High Point is third NCAAT first-timer (so far), along with SIUE and Omaha.
I'm just setting up for the dramatic turnaround, storm in from right field comeback!Yeah, I was thinking about you when I put this together! The hits just kept coming for you & @qwerty .![]()
03/08/25 | win | loss | still alive |
ClonesTwenty1 | 1 | 30 | |
coolerifyoudid | 1 | 30 | |
Cupped | 1 | 30 | |
riceville | 1 | 30 | |
ScottyP | 1 | 30 | |
CoKane | 1 | 1 | 29 |
Cycloner29 | 1 | 1 | 29 |
Gipper 2001 | 2 | 29 | |
KC | 2 | 29 | |
Rulzzz | 2 | 29 | |
1UNI2ISU | 3 | 28 | |
Cyclone North | 3 | 28 | |
CycloneEggie | 3 | 28 | |
Cyclonsin | 3 | 28 | |
CoachHines3 | 4 | 27 | |
cyclones500 | 4 | 27 | |
CyCoug | 4 | 27 | |
Hubbs4cy | 4 | 27 | |
qwerty | 1 | 5 | 27 |
Cyinthenorth | 5 | 26 | |
August | 14 | 17 |