School | Big 12 | | Overall | Pct. |
---|---|---|---|---|
West Virginia | 2 - 0 | | 14 - 1 | .933 |
Oklahoma | 2 - 0 | | 11 - 3 | .786 |
Oklahoma State | 1 - 0 | | 11 - 2 | .846 |
Texas | 1 - 1 | | 12 - 3 | .800 |
Kansas | 0 - 0 | | 11 - 2 | .846 |
Iowa State | 0 - 0 | | 10 - 2 | .833 |
TCU | 0 - 1 | | 13 - 1 | .929 |
Baylor | 0 - 1 | | 11 - 2 | .846 |
Kansas State | 0 - 1 | | 7 - 7 | .500 |
Texas Tech | 0 - 2 | | 10 - 5 | .66 |
I'm just happy in the Big 12 doesn't schedule any games for Thursday and Friday. It leaves a nice window for everyone to make their picks.this looks pretty complicated. thanks for organizing this!
I'll start a new thread Wednesday night or Thursday morning with the results of Week 1 and the games to choose from for Week 2.