If Arizona sticks to its regular season form, they do not play 40 minutes. Dayton will have a window to make this a game.
Well you seem to have called that. Damn, almost had that down to a 4 point game.
If Arizona sticks to its regular season form, they do not play 40 minutes. Dayton will have a window to make this a game.
More data to show how bad the selection committee was this year.
Date | Player | Team | Opponent | FGM | 3PM | FTM | Points |
---|---|---|---|---|---|---|---|
3/21/2024 | Jermaine Couisnard | Oregon | South Carolina | 14 | 5 | 7 | 40 |
3/22/2024 | Walter Clayton Jr. | Florida | Colorado | 10 | 4 | 9 | 33 |
3/22/2024 | Jaedon Ledee | San Diego State | UAB | 11 | 1 | 9 | 32 |
3/21/2024 | Jack Gohlke | Oakland | Kentucky | 10 | 10 | 2 | 32 |
3/22/2024 | Zach Edey | Purdue | Grambling State | 11 | 0 | 8 | 30 |
3/22/2024 | Mark Sears | Alabama | Charleston | 9 | 3 | 9 | 30 |
Date | Player | Team | Opponent | REB |
---|---|---|---|---|
3/22/2024 | Zach Edey | Purdue | Grambling State | 21 |
3/21/2024 | Hunter Dickinson | Kansas | Samford | 20 |
3/21/2024 | Spencer Johnson | Brigham Young | Duquesne | 16 |
3/21/2024 | Armando Bacot | North Carolina | Wagner | 15 |
3/21/2024 | Aboubacar Traore | Long Beach State | Arizona | 15 |
Date | Player | Team | Opponent | AST |
---|---|---|---|---|
3/22/2024 | Tyler Kolek | Marquette | Western Kentucky | 11 |
3/21/2024 | Zakai Zeigler | Tennessee | St. Peter's | 10 |
3/22/2024 | Braden Smith | Purdue | Grambling State | 10 |
3/22/2024 | Darius Brown II | Utah State | Texas Christian | 10 |
3/21/2024 | Marcus Domask | Illinois | Morehead State | 10 |
3/21/2024 | Anton Watson | Gonzaga | McNeese | 9 |
3/21/2024 | Ryan Nembhard | Gonzaga | McNeese | 9 |
3/21/2024 | Rylan Jones | Samford | Kansas | 9 |
3/22/2024 | Rayj Dennis | Baylor | Colgate | 9 |
3/22/2024 | Jamal Shead | Houston | Longwood | 9 |
Zags. KU was lucky to escape Samford, and I just don't trust them without McCullar.Who do you guys got KU or Gonzaga?
Hey now… let’s keep the Wisconsin to Iowa State pipeline open!I think I'm going to hop aboard. We just looked so unprepared. No halftime adjustments either. He has let a lot of in state talent slip away and no top recruit is going to want to come here now. We need a serious rebuild.
Date | Player | Team | Opponent | STL |
---|---|---|---|---|
3/22/2024 | Bez Mbeng | Yale | Auburn | 5 |
3/22/2024 | Boo Buie | Northwestern | Florida Atlantic | 5 |
3/21/2024 | Javier Ezquerra | Wagner | North Carolina | 4 |
3/22/2024 | Mikale Stevenson | Grambling State | Purdue | 4 |
3/21/2024 | Rylan Jones | Samford | Kansas | 4 |
3/22/2024 | Lamont Butler | San Diego State | UAB | 4 |
3/21/2024 | Jimmy Clark III | Duquesne | Brigham Young | 4 |
3/21/2024 | Dallin Hall | Brigham Young | Duquesne | 4 |
3/21/2024 | Casey Morsell | North Carolina State | Texas Tech | 4 |
3/21/2024 | Cameron Matthews | Mississippi State | Michigan State | 4 |
Who do you guys got KU or Gonzaga?
Gonzaga by a lotWho do you guys got KU or Gonzaga?
Date | Player | Team | Opponent | BLK |
---|---|---|---|---|
3/21/2024 | Ugonna Onyenso | Kentucky | Oakland | 5 |
3/22/2024 | Oso Ighodaro | Marquette | Western Kentucky | 5 |
3/21/2024 | Oumar Ballo | Arizona | Long Beach State | 4 |
3/22/2024 | Vladislav Goldin | Florida Atlantic | Northwestern | 4 |
3/22/2024 | Lok Wur | Grand Canyon | St. Mary's | 4 |
3/22/2024 | Isaac Johnson | Utah State | Texas Christian | 4 |
3/21/2024 | Hunter Dickinson | Kansas | Samford | 4 |
3/22/2024 | Solomon Washington | Texas A&M | Nebraska | 4 |
Date | Player | Team | Opponent | 3PM | 3PA | 3P Pct |
---|---|---|---|---|---|---|
3/21/2024 | Jack Gohlke | Oakland | Kentucky | 10 | 20 | 50.00% |
3/22/2024 | Wade Taylor IV | Texas A&M | Nebraska | 7 | 10 | 70.00% |
3/22/2024 | John Poulakidas | Yale | Auburn | 6 | 9 | 66.67% |
3/21/2024 | Riley Minix | Morehead State | Illinois | 5 | 10 | 50.00% |
3/21/2024 | Koby Brea | Dayton | Nevada | 5 | 8 | 62.50% |
3/22/2024 | Efrem Johnson | UAB | San Diego State | 5 | 10 | 50.00% |
3/21/2024 | Jermaine Couisnard | Oregon | South Carolina | 5 | 9 | 55.56% |
3/21/2024 | Jaxson Robinson | Brigham Young | Duquesne | 5 | 11 | 45.45% |
3/21/2024 | Jaden Campbell | Samford | Kansas | 5 | 9 | 55.56% |
3/22/2024 | Jalen Bridges | Baylor | Colgate | 5 | 8 | 62.50% |
3/22/2024 | Kameron Jones | Marquette | Western Kentucky | 5 | 10 | 50.00% |
3/22/2024 | Keisei Tominaga | Nebraska | Texas A&M | 5 | 11 | 45.45% |
3/22/2024 | Latrell Wrightsell Jr. | Alabama | Charleston | 5 | 6 | 83.33% |
3/22/2024 | Max Klesmit | Wisconsin | James Madison | 5 | 9 | 55.56% |
3/21/2024 | Antonio Reeves | Kentucky | Oakland | 5 | 9 | 55.56% |
That’s kind of what I was thinking too, but I just can’t make up my mind which way to go.Everyone is going for Gonzaga so I’m going KU.
Edit: I hope KU loses, I just think they won’t.
Date | Player | Team | Opponent | AST | Points | REB |
---|---|---|---|---|---|---|
3/21/2024 | Enrique Freeman | Akron | Creighton | 1 | 21 | 14 |
3/21/2024 | Caleb Love | Arizona | Long Beach State | 5 | 18 | 11 |
3/21/2024 | Oumar Ballo | Arizona | Long Beach State | 0 | 11 | 13 |
3/21/2024 | Spencer Johnson | Brigham Young | Duquesne | 3 | 11 | 16 |
3/21/2024 | Baylor Scheierman | Creighton | Akron | 2 | 15 | 13 |
3/21/2024 | Anton Watson | Gonzaga | McNeese | 9 | 13 | 13 |
3/21/2024 | Graham Ike | Gonzaga | McNeese | 0 | 16 | 10 |
3/21/2024 | Marcus Domask | Illinois | Morehead State | 10 | 12 | 11 |
3/21/2024 | Hunter Dickinson | Kansas | Samford | 5 | 19 | 20 |
3/21/2024 | Tre Mitchell | Kentucky | Oakland | 2 | 14 | 13 |
3/21/2024 | Aboubacar Traore | Long Beach State | Arizona | 4 | 14 | 15 |
3/21/2024 | Christian Shumate | McNeese | Gonzaga | 0 | 19 | 11 |
3/21/2024 | Armando Bacot | North Carolina | Wagner | 1 | 20 | 15 |
3/21/2024 | Jae'lyn Withers | North Carolina | Wagner | 3 | 16 | 10 |
3/21/2024 | Mohamed Diarra | North Carolina State | Texas Tech | 1 | 17 | 12 |
3/21/2024 | Trey Townsend | Oakland | Kentucky | 4 | 17 | 12 |
3/21/2024 | Zakai Zeigler | Tennessee | St. Peter's | 10 | 11 | 2 |
3/21/2024 | Isaac Jones | Washington State | Drake | 3 | 20 | 11 |
3/22/2024 | Johni Broome | Auburn | Yale | 4 | 24 | 13 |
3/22/2024 | Ian Schieffelin | Clemson | New Mexico | 0 | 16 | 12 |
3/22/2024 | Gabe McGlothan | Grand Canyon | St. Mary's | 0 | 12 | 11 |
3/22/2024 | David Joplin | Marquette | Western Kentucky | 3 | 13 | 11 |
3/22/2024 | Tyler Kolek | Marquette | Western Kentucky | 11 | 18 | 6 |
3/22/2024 | Josiah Allick | Nebraska | Texas A&M | 3 | 14 | 11 |
3/22/2024 | Nelly Junior Joseph | New Mexico | Clemson | 1 | 14 | 12 |
3/22/2024 | Brooks Barnhizer | Northwestern | Florida Atlantic | 3 | 13 | 10 |
3/22/2024 | Braden Smith | Purdue | Grambling State | 10 | 11 | 5 |
3/22/2024 | Zach Edey | Purdue | Grambling State | 2 | 30 | 21 |
3/22/2024 | Mitchell Saxen | St. Mary's | Grand Canyon | 3 | 14 | 11 |
3/22/2024 | Tyrece Radford | Texas A&M | Nebraska | 5 | 20 | 10 |
3/22/2024 | Emanuel Miller | Texas Christian | Utah State | 0 | 13 | 11 |
3/22/2024 | Darius Brown II | Utah State | Texas Christian | 10 | 10 | 4 |
3/22/2024 | Steven Crowl | Wisconsin | James Madison | 2 | 10 | 11 |
honestly...I think KU surprises in OTWho do you guys got KU or Gonzaga?