NOV. 23 | TIME | TV |
---|---|---|
*Arizona (2-5) at TCU (4-3) | 2:00 | ESPN+ |
*Colorado (6-1) at Kansas (3-4) (Arrowhead) | 2:30 | FOX |
*BYU (6-1) at Arizona State (5-2) (H) | 2:30 | ESPN |
*Texas Tech (4-3) at Oklahoma State (0-7) | 2:30 | ESPN+ |
*UCF (2-5) at West Virginia (4-3) | 2:30 | ESPNU |
*Baylor (4-3) at Houston (3-4) | 6:00 | FS1 |
*Iowa State (5-2) at Utah (1-6) | 6:30 | FOX |
*Cincinnati (3-4) at Kansas State (4-3) | 7:00 | ESPN2 |
9 teams still alive for the CCG, based solely on record (prior to applying tiebreakers).