Live Sorting of tables!!

Jer

Opinionated
Feb 28, 2006
22,754
21,153
10,030
I am trying out something new that I thought would be useful on my tables that I post from now on. Try clicking on the header of the column to sort and see if anybody has any problems. This isn't the best example because I don't have W-L sorting correctly yet but the other columns "should" work.


|Team|Conf. W-L|PF|PA|Overall W-L|PF|PA|STRK
1|Nebraska|3-0|88|49|6-1|259|94|W4
2|Missouri|2-1|85|59|6-1|224|96|L1
3|Kansas State|1-2|37|65|4-3|135|119|L1
4|Colorado|1-2|74|68|1-6|110|136|W1
5|Kansas|0-3|82|102|3-4|196|183|L3
6|Iowa State|0-3|37|99|3-4|143|206|L2

|Team|Conf. W-L|PF|PA|Overall W-L|PF|PA|STRK
1|Texas|3-0|128|55|6-1|299|96|W5
2|Texas A&M|2-1|73|68|6-1|232|116|W2
3|Baylor|2-1|82|97|3-4|171|168|L1
4|Oklahoma State|1-1|69|63|4-2|229|122|W1
5|Oklahoma|1-1|44|37|4-2|197|108|W1
6|Texas Tech|1-2|58|95|4-3|196|145|L2
 

Jer

Opinionated
Feb 28, 2006
22,754
21,153
10,030
I'm trying my best:) I think it will be a really cool feature on statistical tables or on rosters and things like that where everybody is looking for something different.
 

Jer

Opinionated
Feb 28, 2006
22,754
21,153
10,030
Thanks guys! I'll try to finish work on it and get it ready for posts.