Clark is the try-hard know it all in school that nobody likes.Does anyone else find Clark Kellogg to just be unbearable to listen to and watch?
I know nobody can control how their voice sounds and delivery of it is tough, but it's his voice, way he delivers it, mannerisms, etc. that just makes me want to hit him over the head with a chair. The fact you have Gumble, who is wonderful, surrounded by Kellogg and Seth Davis is intentionally trolling the audience. Kellogg and Davis may be the single worst duo on tv as far as sports commentary goes.Clark is the try-hard know it all in school that nobody likes.
Lol, Barkley and Kenny Smith had no clue where Creighton or Drake were. That was brutal.
He's awful.Does anyone else find Clark Kellogg to just be unbearable to listen to and watch?
Player | Team | Opponent | FGM | 3PM | FTM | Points |
---|---|---|---|---|---|---|
Andrew Funk | Penn State | Texas A&M | 8 | 8 | 3 | 27 |
Kedrian Johnson | West Virginia | Maryland | 8 | 4 | 7 | 27 |
D'Moi Hodge | Missouri | Utah State | 8 | 5 | 2 | 23 |
Jeremy Roach | Duke | Oral Roberts | 9 | 1 | 4 | 23 |
Sir'Jabari Rice | Texas | Colgate | 8 | 7 | 0 | 23 |
Azuolas Tubelis | Arizona | Princeton | 9 | 1 | 3 | 22 |
Boo Buie | Northwestern | Boise State | 8 | 1 | 5 | 22 |
Payton Sandfort | Iowa | Auburn | 8 | 3 | 2 | 21 |
Trey Tennyson | Texas A&M-Corpus Christi | Alabama | 8 | 2 | 2 | 20 |
Terrence Shannon | Illinois | Arkansas | 5 | 0 | 10 | 20 |
Chase Audige | Northwestern | Boise State | 5 | 3 | 7 | 20 |
Jalen Wilson | Kansas | Howard | 8 | 2 | 2 | 20 |
Kenny Smith is awful too. Acts like he was way better then he actually was.I know nobody can control how their voice sounds and delivery of it is tough, but it's his voice, way he delivers it, mannerisms, etc. that just makes me want to hit him over the head with a chair. The fact you have Gumble, who is wonderful, surrounded by Kellogg and Seth Davis is intentionally trolling the audience. Kellogg and Davis may be the single worst duo on tv as far as sports commentary goes.
My Dad was saying that.I think Pepperdine campus is better. But they dont party like UCSB
Player | Team | Opponent | REB |
---|---|---|---|
Isaac Mushila | Texas A&M-Corpus Christi | Alabama | 15 |
Nick Pringle | Alabama | Texas A&M-Corpus Christi | 15 |
Chris Brandon | Northern Kentucky | Houston | 14 |
Kadin Shedrick | Virginia | Furman | 13 |
De'Lazarus Keys | Texas A&M-Corpus Christi | Alabama | 13 |
Dereck Lively II | Duke | Oral Roberts | 12 |
Johni Broome | Auburn | Iowa | 12 |
J'Wan Roberts | Houston | Northern Kentucky | 12 |
Oumar Ballo | Arizona | Princeton | 12 |
Naje Smith | Boise State | Northwestern | 11 |
Gradey **** | Kansas | Howard | 11 |
Player | Team | Opponent | AST |
---|---|---|---|
Themus Fulks | Louisiana | Tennessee | 11 |
Tyger Campbell | UCLA | North Carolina-Asheville | 10 |
Elijah Hawkins | Howard | Kansas | 8 |
Jalen Pickett | Penn State | Texas A&M | 8 |
Dajuan Harris | Kansas | Howard | 7 |
Amari Bailey | UCLA | North Carolina-Asheville | 6 |
Jaden Bradley | Alabama | Texas A&M-Corpus Christi | 6 |
Jamal Shead | Houston | Northern Kentucky | 6 |
Does anyone else find Clark Kellogg to just be unbearable to listen to and watch?
Player | Team | Opponent | STL |
---|---|---|---|
Jaime Jaquez | UCLA | North Carolina-Asheville | 5 |
Davonte Davis | Arkansas | Illinois | 4 |
Jalen Dalcourt | Louisiana | Tennessee | 4 |
Ty Rodgers | Illinois | Arkansas | 4 |
Kyle Filipowski | Duke | Oral Roberts | 4 |
D'Moi Hodge | Missouri | Utah State | 4 |
Dajuan Harris | Kansas | Howard | 4 |
Azuolas Tubelis | Arizona | Princeton | 4 |
Chase Audige | Northwestern | Boise State | 4 |