I always enjoy your logo-history posts.Week 3: TCU, Liberty, Mississippi State
View attachment 119603
View attachment 119604
View attachment 119606
Matchups involving unbeaten teams, Monday, Nov. 20
(Games with both D-I teams only)
Syracuse vs. Tennessee (Maui Invitational)
Gonzaga vs. Purdue (Maui Invitational)
Texas vs. UConn (Saatva Empire Classic)
Marquette vs. UCLA (Maui Invitational)
--> Maui is loaded
Hopefully we'll make this an annual thing. You're a Cyclone...there's always NEXT year!Damnit how did I miss this....
That's right! Baha Mar Hoops Nassau Championship.There is a tournament with Delaware and George Washington so one of the could go if they meet for the title. It's a mid major teams only tournament.
Conference | Team | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Tournament |
ACC | Boston College | 22 | |||||||
ACC | Clemson | 24 | |||||||
ACC | Miami | ||||||||
ACC | NC State | 23 | T | ||||||
ACC | North Carolina | 22 | |||||||
ACC | Pittsburgh | 22 | T | ||||||
ACC | Syracuse | 20 | |||||||
ACC | Virginia | 20 | |||||||
AAC | Memphis | 22 | |||||||
AAC | Tulane | 20 | |||||||
AAC | Tulsa | 20 | 25 | ||||||
A10 | George Washington | 24 | T | ||||||
A10 | La Salle | 21 | 26 | ||||||
B12 | Baylor | 22 | T | ||||||
B12 | BYU | 23 | T | ||||||
B12 | Cincinnati | 22 | |||||||
B12 | Houston | 23 | T | ||||||
B12 | Iowa State | 23 | T | ||||||
B12 | Kansas | 20 | |||||||
B12 | Oklahoma | 23 | |||||||
B12 | TCU | 21 | |||||||
B12 | Texas | 26 | |||||||
B12 | Texas Tech | 22 | |||||||
Big East | Creighton | 22 | |||||||
Big East | Marquette | 25 | |||||||
Big East | Seton Hall | 23 | |||||||
Big East | UConn | 24 | |||||||
BIG | Nebraska | 22 | 26 | ||||||
BIG | Penn State | 23 | T | ||||||
BIG | Purdue | 20 | |||||||
Big West | Hawaii | 22 | 24 | ||||||
Big West | UC San Diego | 24 | 26 | ||||||
CAA | Delaware | 24 | T | ||||||
CAA | UNC Wilmington | 20 | 21 | 25 | |||||
CUSA | Liberty | 25 | T | ||||||
CUSA | UTEP | 20 | 25 | ||||||
Horizon | Purdue Fort Wayne | 22 | 25 | ||||||
Ivy | Princeton | 22 | 25 | ||||||
MAC | Akron | ||||||||
MAC | Toledo | 21 | 22 | 24 | |||||
MVC | Bradley | 20 | 25 | ||||||
MVC | Drake | 25 | |||||||
MVC | Evansville | 24 | 25 | ||||||
MVC | Southern Illinois | 20 | 22 | ||||||
MWC | Colorado St | 22 | |||||||
MWC | Nevada | ||||||||
P12 | Arizona | 23 | |||||||
P12 | Colorado | 20 | 26 | ||||||
P12 | Oregon | 20 | 24 | ||||||
P12 | UCLA | 20 | |||||||
SEC | Alabama | 24 | |||||||
SEC | Mississippi St | 24 | |||||||
SEC | Ole Miss | 22 | |||||||
SEC | South Carolina | ||||||||
SEC | Tennessee | 20 | |||||||
SEC | Texas A&M | 23 | T | ||||||
Southern | Chattanooga | 24 | 26 | ||||||
Southern | Western Carolina | 26 | |||||||
SUN | James Madison | 21 | |||||||
WCC | Gonzaga | 20 | |||||||
WCC | Santa Clara | 20 | 24 |
ACC | Miami |
ACC | Syracuse |
B12 | Kansas |
MAC | Akron |
MWC | Nevada |
SEC | South Carolina |
Some beach...That's right! Baha Mar Hoops Nassau Championship.
Other teams: Brown, Kansas City, Middle Tennessee, Ohio, UIC and UNC Greesnboro.
Delaware faces Brown and GW plays Ohio in first round.
KU and 'Cuse for sure ... both in Maui Invitational. (Just glancing at the no-games chart)GAAAAAHHH...
In researching my teams, I'm finding other teams that are playing in tournaments. I guess all I can say at this point is DO YOUR RESEARCH!!
I'll be able to locate the unbeaten teams by the end of the week; I just can't get all of the potential games listed for you. Sorry!
Just shoot me now...KU and 'Cuse for sure ... both in Maui Invitational. (Just glancing at the no-games chart)
Another note:
These teams cannot be picked this week; unless you can find tournament games that I couldn't they have no games scheduled (Syracuse & Kansas are only playing today, and against ineligible teams).
ACC Miami ACC Syracuse B12 Kansas MAC Akron MWC Nevada SEC South Carolina
Look at the bright side ... after this week, we pretty much only have Diamond Head Classic remaining for bracketed tourneys.Just shoot me now...