This is the original.This thread is much better than the other KU/TCU thread.
What's the link to the Jayhawk forum web page? I want to read some good meltdown threads.
Kansas | 7-2 | 19-3 |
Kansas State | 7-2 | 18-4 |
Oklahoma State | 6-3 | 16-5 |
Iowa State | 6-3 | 16-6 |
Oklahoma | 5-4 | 14-7 |
Baylor | 5-4 | 14-8 |
West Virginia | 4-5 | 11-11 |
Texas | 2-7 | 10-12 |
Texas Tech | 2-7 | 9-11 |
TCU | 1-8 | 10-12 |
F. YES. The big 12 race is wide open! And this one makes that tech loss hurt just a tad less
Without that loss, we're in 1st place right now.