03/09/25 | win | loss | ava |
Cycloner29 | 5 | 3 | 23 |
CoKane | 4 | 3 | 24 |
riceville | 4 | 4 | 23 |
Rulzzz | 4 | 4 | 23 |
Gipper 2001 | 4 | 5 | 22 |
ClonesTwenty1 | 3 | 4 | 24 |
coolerifyoudid | 3 | 4 | 24 |
Cupped | 3 | 4 | 24 |
Cyclone North | 3 | 4 | 24 |
CoachHines3 | 3 | 5 | 23 |
Cyclonsin | 3 | 5 | 23 |
ScottyP | 3 | 5 | 23 |
Hubbs4cy | 3 | 6 | 22 |
1UNI2ISU | 2 | 4 | 25 |
CycloneEggie | 2 | 5 | 24 |
cyclones500 | 2 | 6 | 23 |
CyCoug | 2 | 6 | 23 |
KC | 2 | 6 | 23 |
qwerty | 1 | 10 | 20 |
Cyinthenorth | 8 | 23 | |
August (r 2 only) | 14 | 17 |
That one left a mark...CAA update: Another 1 seed falls, Towson out, lost to (12) Delaware Blue Hens
03/10/25 | win | loss | ava |
Cycloner29 | 5 | 4 | 22 |
riceville | 4 | 5 | 22 |
CoKane | 4 | 6 | 21 |
Gipper 2001 | 4 | 6 | 21 |
Rulzzz | 4 | 6 | 21 |
ClonesTwenty1 | 3 | 5 | 23 |
coolerifyoudid | 3 | 6 | 22 |
Cupped | 3 | 6 | 22 |
Cyclone North | 3 | 6 | 22 |
CycloneEggie | 3 | 6 | 22 |
Cyclonsin | 3 | 6 | 22 |
CoachHines3 | 3 | 7 | 21 |
ScottyP | 3 | 7 | 21 |
Hubbs4cy | 3 | 8 | 20 |
1UNI2ISU | 2 | 5 | 24 |
KC | 2 | 6 | 23 |
cyclones500 | 2 | 7 | 22 |
CyCoug | 2 | 7 | 22 |
qwerty | 2 | 11 | 18 |
Cyinthenorth | 9 | 22 | |
August (r 2 only) | 14 | 17 |
im terrible this year lolevery time there is an update in the standings, I keep falling.
I'm kicking myself for picking Bradley over Drake in the MVC. Drake seemed like they were squeaking out wins and I thought there luck would run out.
every time there is an update in the standings, I keep falling.
I'm kicking myself for picking Bradley over Drake in the MVC. Drake seemed like they were squeaking out wins and I thought there luck would run out.
You guys are BOTH ahead of me, so you got that going for you. Which is nice. ;(im terrible this year lol
This is a rhetorical question, right?Why isn't the number under the win column changing?
I was really hoping for an answer that wasn't "because you're bad at this" but calling it rhetorical makes it hurt less.This is a rhetorical question, right?
I’m “terribler” than you so far!im terrible this year lol
It's a risk worth trying. I think field was heavily toward Drake, so you could get some leverage if it succeeds.I'm kicking myself for picking Bradley over Drake in the MVC. Drake seemed like they were squeaking out wins and I thought their luck would run out.