AVG PG IN LOSES | FG ATT | FG% | 3FG ATT | 3FG% | FT ATT | FT% | OREB | DREB | TREB | PF | TP | A | TO | BLK | STL | MIN |
DUSTIN HOGUE | 6.25 | 56% | 2.25 | 44% | 3 | 58% | 2.75 | 2.25 | 5 | 2.5 | 9.75 | 0.75 | 1.75 | 0.75 | 0.75 | 28.5 |
BRYCE DEJEAN-JONES | 10.25 | 41% | 5 | 40% | 2.25 | 89% | 1 | 5 | 6 | 1.5 | 12.5 | 1.5 | 1.25 | 0 | 1.25 | 22.25 |
GEORGES NIANG | 12.5 | 40% | 3.75 | 40% | 2 | 50% | 1.5 | 4 | 5.5 | 4 | 12.75 | 3.25 | 3.25 | 1 | 0.75 | 31.75 |
NAZ LONG | 8.25 | 55% | 6 | 50% | 1 | 25% | 0.25 | 1.25 | 1.5 | 3 | 12.25 | 2.25 | 1.5 | 0 | 1 | 25.75 |
JAMEEL MCKAY | 7.75 | 58% | 0 | 0% | 3 | 42% | 3 | 4.25 | 7.25 | 2.75 | 10.25 | 1 | 0.75 | 1.5 | 0.25 | 27.75 |
MONTE MORRIS | 10.75 | 47% | 2.75 | 27% | 2 | 75% | 1 | 3.75 | 4.75 | 1.5 | 12.25 | 4.75 | 2.25 | 0.5 | 2 | 35.5 |
ABDEL NADER | 3 | 25% | 1.75 | 29% | 1.25 | 60% | 0.5 | 1.75 | 2.25 | 1.25 | 2.75 | 0 | 1 | 0 | 0.25 | 13.75 |
MATT THOMAS | 5 | 20% | 3.5 | 14% | 1.5 | 83% | 0.5 | 0.5 | 1 | 1 | 3.75 | 1 | 0 | 0 | 0.25 | 12.75 |
TOTALS | 63.75 | 45% | 25 | 37% | 16 | 61% | 10.5 | 22.75 | 33.25 | 17.5 | 76.25 | 14.5 | 11.75 | 3.75 | 6.5 | 198 |
TEAM POINTS | 1ST H | 2ND H | TOTAL | |||||||||||||
IOWA STATE | 33.25 | 43 | 76.25 | |||||||||||||
OPPONENT | 40.75 | 43 | 83.75 | |||||||||||||
AVG PG IN WINS | FG ATT | FG% | 3FG ATT | 3FG% | FT ATT | FT% | OREB | DREB | TREB | PF | TP | A | TO | BLK | STL | MIN |
DUSTIN HOGUE | 6.29 | 61% | 2.29 | 50% | 3.43 | 63% | 1.57 | 3.57 | 5.14 | 3.29 | 11 | 1.43 | 1 | 0.43 | 0.43 | 27.43 |
BRYCE DEJEAN-JONES | 6.71 | 42% | 1.71 | 25% | 4.57 | 66% | 1.86 | 3.71 | 5.57 | 2.14 | 10.29 | 2.14 | 2 | 0.29 | 0.71 | 24.14 |
GEORGES NIANG | 11.71 | 46% | 3.14 | 55% | 3.43 | 67% | 0.71 | 4.17 | 4.86 | 2 | 14.86 | 3 | 2.57 | 0.43 | 0.14 | 30.71 |
NAZ LONG | 6.57 | 46% | 4.71 | 36% | 2.29 | 75% | 0.29 | 3.43 | 3.71 | 2 | 9.43 | 2.29 | 1.29 | 0.14 | 0.14 | 28.43 |
JAMEEL MCKAY | 5.57 | 64% | 0 | 0% | 5.14 | 56% | 0.86 | 4.14 | 5 | 2.14 | 10 | 0.29 | 1.57 | 2.57 | 0.57 | 21.71 |
MONTE MORRIS | 8 | 50% | 1.57 | 27% | 2.57 | 72% | 0.57 | 2.71 | 3.29 | 1.43 | 10.29 | 6.29 | 1 | 0.43 | 1.71 | 34 |
ABDEL NADER | 6 | 50% | 2.29 | 31% | 1.14 | 100% | 1 | 2.43 | 3.43 | 1.43 | 7.86 | 0.57 | 0.86 | 0.71 | 0.29 | 16.57 |
MATT THOMAS | 3.14 | 41% | 1.71 | 33% | 0.29 | 50% | 0.14 | 1.71 | 1.86 | 0.86 | 3.29 | 0.43 | 0.71 | 0.14 | 0 | 12.43 |
TOTALS | 54 | 51% | 17.43 | 39% | 22.86 | 66% | 7 | 25.86 | 32.86 | 15.29 | 77 | 16.43 | 11 | 5.14 | 4 | 195 |
TEAM POINTS | 1ST H | 2ND H | TOTAL | |||||||||||||
IOWA STATE | 34.14 | 44 | 78.14 | |||||||||||||
OPPONENT | 28.43 | 39.43 | 67.86 |
Last edited: