Pretty fantastic. They said conference history and not NCAA history, right?
Praise to Hoiball.
They said conference history and not NCAA history, right?
Bonus points for listing the six, updated through today's game.
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FG% | FT% | 3P% |
Georges Niang | 29 | 30.1 | 15.1 | 5.4 | 3.3 | 0.4 | 0.4 | 2.6 | .468 | .793 | .414 |
Bryce Dejean-Jones | 28 | 24.3 | 11.3 | 5.2 | 2.3 | 1.1 | 0.4 | 1.6 | .487 | .742 | .315 |
Monte Morris | 29 | 33.4 | 11.2 | 3.6 | 5.3 | 1.7 | 0.5 | 1.2 | .504 | .721 | .362 |
Jameel McKay | 20 | 25.8 | 11.2 | 7.1 | 0.6 | 0.7 | 2.4 | 1.4 | .589 | .610 | .000 |
Naz Long | 29 | 27.3 | 10.6 | 2.8 | 2.0 | 0.8 | 0.1 | 1.5 | .463 | .755 | .411 |
Dustin Hogue | 29 | 26.8 | 10.3 | 4.9 | 1.2 | 0.6 | 0.3 | 1.7 | .572 | .552 | .429 |
Abdel Nader | 27 | 15.9 | 5.6 | 3.1 | 0.9 | 0.4 | 0.5 | 1.3 | .406 | .781 | .224 |
Matt Thomas | 27 | 16.3 | 5.3 | 2.2 | 0.8 | 0.3 | 0.1 | 0.4 | .369 | .731 | .315 |
Daniel Edozie | 16 | 9.3 | 3.2 | 2.5 | 0.4 | 0.2 | 0.1 | 0.4 | .571 | .704 | .000 |
Sherron Dorsey-Walker | 3 | 13.0 | 3.0 | 1.3 | 0.3 | 0.3 | 0.0 | 0.3 | .375 | 1.000 | .250 |
Georgios Tsalmpouris | 8 | 4.4 | 1.4 | 0.8 | 0.3 | 0.1 | 0.0 | 0.4 | .400 | .200 | .500 |
Clayton Custer | 12 | 5.8 | 1.1 | 0.4 | 0.7 | 0.3 | 0.0 | 0.3 | .200 | 1.000 | .300 |
Kourtlin Jackson | 8 | 3.3 | 0.6 | 0.6 | 0.0 | 0.1 | 0.0 | 0.1 | .500 | .500 | .000 |
Daniel Stensland | 4 | 2.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
That last bucket he made saved his ***. hahaHogue was right at 10.0
That last bucket he made saved his ***. haha
Man, that's some balanced scoring. Opposing coaches: "Who do we stop?"
Like Big 12 history? Because that's not that long compared to the former Big 8......
I don't think having six players averaging double figures was ever accomplished in Big 8 history either. That being said, i could be wrong.
You realize the Big 8 was almost 20 years ago right?