Let me know if there are any corrections needed.
Rankings:
ES -- ESPN 2027 SportsCenter NEXT 100 (retrieved 6/3/2026)
PN -- Prospects Nation 2027 Ranked Players -- 60 ranked plus watchlist (retrieved 5/13/2026)
Verbals:
Potential Targets:
--Sorted by date added--
Formerly on the list:
Rankings:
ES -- ESPN 2027 SportsCenter NEXT 100 (retrieved 6/3/2026)
PN -- Prospects Nation 2027 Ranked Players -- 60 ranked plus watchlist (retrieved 5/13/2026)
Verbals:
| Name | Loc | Height | Pos | Date of Verbal | ES | PN | Notes |
|---|---|---|---|---|---|---|---|
| Melina Snoozy | SD/IA | 5'11" | CG | 4/18/2026 | 68 |
Potential Targets:
--Sorted by date added--
| Name | Loc | Height | Pos | Date Added | ES | PN | Notes |
|---|---|---|---|---|---|---|---|
| Mya Wilson | MN | 6'0" | CG | 10/24/2023 | 88 | 55 | ISU offer 11/24/2024 |
| Harper Dunn | NM | 6'6" | P | 4/26/2024 | 28 | 39 | ISU offer 7/24/2024 |
| Lisa Sirgi | Estonia | 6'5" | P | 5/22/2024 | 53 | ISU offer 5/22/2024 | |
| Adah Hupfer | IN | 6'3" | F | 7/23/2024 | 51 | ||
| Kylie Olson | MN | 6'0" | PF | 7/24/2024 | |||
| Nation Williams | NV | 6'2" | F | 8/9/2024 | 14 | 14 | ISU offer 8/9/2024 |
| Katie Muller | IA | 5'11" | W | 8/30/2024 | |||
| Destiny Manyawu | MO | 6'3" | PF | 3/20/2025 | 23 | 50 | ISU offer 4/29/2025 |
| Marley Spiers | TN | 6'4" | P | 4/28/2025 | 56 | ISU offer 4/30/2025 | |
| Madi Mignery | FL | 6'1" | G/F | 5/19/2025 | 45 | 24 | ISU offer 5/29/2025 |
| Hulda Maria Agnarsdottir | Iceland | 5'10" | G | 5/20/2025 | |||
| Samaya Wilkins | OH | 6'3" | P | 8/7/2025 | ISU offer 7/31/2025 | ||
| Brookeslee Colvin | ID | 5'8" | PG | 8/7/2025 | 25 | 43 | ISU offer 8/3/2025 |
| Marlee Falcon | ND | 6'2" | F | 8/7/2025 | |||
| Ashley Vande Ven | Ontario | 6'2" | F | 9/19/2025 | 82 | x | |
| Kinsley Owen | TN | 5'7" | PG | 10/20/2025 | ISU offer 9/18/2025 | ||
| Elizabeth Lee | TX | 5'10" | PG | 1/5/2026 | ISU offer 1/2/2026 | ||
| Haylen Ayers | TN | 6'0" | G | 5/12/2026 | 6 | 5 | |
| Sienna Williams | CO | 6'3" | F | 5/12/2026 | 64 | 42 | |
| Jada Lynch | NJ | 5'11" | G | 5/12/2026 | |||
| Frances Vollett | Ontario | 6'2" | F | 5/12/2026 | 39 | ||
| C'India "CeCe" Dennis | GA | 5'6" | PG | 5/12/2026 | 48 | 32 | ISU offer 5/12/2026 |
| Sabrina Anderson | VA | 5'8" | G | 5/13/2026 | 60 | 58 | ISU offer 5/12/2026 |
| Amélia Sow | Quebec | 6'1" | G | 5/13/2026 | 31 | ||
| Mia-Elle Lieverst | Netherlands/FL | 6'1" | F | 5/13/2026 | |||
| Ashley Kreiger | NJ | 6'3" | P | 5/18/2026 | 98 | ISU offer 5/23/2026 |
Formerly on the list:
| Name | Loc | Height | Position | School | Date of Verbal | Notes |
|---|---|---|---|---|---|---|
| Maddie Vickery | KS | 6'1" | F | Kansas State | 12/22/2024 | |
| KeaOnna Worley | IA | 5'5" | CG | UNI | 9/27/2025 | |
| Jada Seubert | WI | 5'10" | SG | Iowa | 1/17/2026 | |
| Caroline Bradley | LA | 6'5" | P | LSU | 4/6/2026 | |
| Brinley Altenburg | SD | 5'7" | CG | Nebraska | 4/23/2026 | |
| Jasmine Travis | TX | 6'5" | P | Texas Tech | 4/23/2026 | |
| Laila Boylan | KS | 5'10" | CG | none yet | ||
| Awut Alic | WI | 5'10" | W | none yet | ||
| Ari Phillips | IA | 5'10" | PG | none yet | ||
| Addie Abens | IA | 5'10" | SF | none yet | ||
| Lily Fisher | IL | 5'11" | G | none yet |
Last edited: