***2015 NCAA Wrestling Championships Gameday(s) Thread***

Judoka

Well-Known Member
Jun 16, 2010
17,542
2,645
113
Timbuktu
This five second count = stall rule is excellent. I love how it has worked this year. Now they need to add in drop to a knee and move back = immediate stall call and clearly disengage = immediate stall call.
 

howellc33

Well-Known Member
Mar 18, 2012
1,135
314
83
38
Britt, IA
Brewer was highly underrated. Good match, Clark will eventually make it back to the title match I'm sure though..I think I just puked a little...
 

ca4cy

Well-Known Member
Dec 6, 2009
6,958
8,885
113
North Central IA
Truly appreciate the insight, information, updates & play-by-play from you guys all season....especially considering how difficult it is to get wrestling coverage over here in Korea! Looking forward to watching video of KG's championship match as soon as it's available. Although the overall results were somewhat disappointing, it really is awesome seeing Kyven end his career this way, such a phenomenal young man and representative of Iowa State University....as always, it's great to be a Cyclone!

I'll second this with special thanks to Judoka who just does a helluva job of keeping us all updated. It is sincerely appreciated.
 

Judoka

Well-Known Member
Jun 16, 2010
17,542
2,645
113
Timbuktu
Brewer making a strong case for OW too although he slowed down in the third.

I like that he apologized for it.

I'm really happy to see that a lot of these matches have had a lot of offense with the more aggressive wrestler winning rather than 1-1 overtimes that go to multiple ride outs. that's good for the sport.
 

cyclonenation5

Well-Known Member
SuperFanatic
SuperFanatic T2
Jul 12, 2013
2,728
1,848
113
Ames
Great night of wrestling. IMart gonna be the next 4-timer. Ready for next year already! With Boston, Earl, Dante/Meeks, little Moreno, the Weathers, Harrington, should be an exciting 15-16 season!
 

Judoka

Well-Known Member
Jun 16, 2010
17,542
2,645
113
Timbuktu
Final team standings
Code:
+-------+-----------------------+-------+
| Place |        School         | Score |
+-------+-----------------------+-------+
|     1 | Ohio State            | 102   |
|     2 | Iowa                  | 84    |
|     3 | Edinburo              | 75.5  |
|     4 | Missouri              | 73.5  |
|     5 | Cornell               | 71.5  |
|     6 | Penn State            | 67.5  |
|     7 | Oklahoma State        | 65    |
|     8 | Minnesota             | 59.5  |
|     9 | Nebraska              | 59    |
|    10 | Virginia Tech         | 56    |
|    11 | Michigan              | 54    |
|    12 | Illinois              | 51    |
|    13 | Lehigh                | 39.5  |
|    14 | Iowa State            | 39    |
|    15 | Northwestern          | 34.5  |
|    16 | NC State              | 34    |
|    17 | Wisconsin             | 32.5  |
|    18 | Oklahoma              | 29.5  |
|    19 | Virginia              | 26.5  |
|    20 | West Virginia         | 23.5  |
|    21 | Pitt                  | 23    |
|    22 | Old Dominion          | 22    |
|    23 | North Dakota State    | 19.5  |
|    24 | North Carolina        | 18    |
|    25 | Indiana               | 18    |
|    26 | Kent State            | 16    |
|    27 | Rider                 | 15.5  |
|    28 | Duke                  | 14    |
|    29 | Arizona State         | 12.5  |
|    30 | Oregon State          | 11.5  |
|    31 | Rutgers               | 9.5   |
|    32 | Ohio                  | 9.5   |
|    33 | Princeton             | 9.5   |
|    34 | Northern Iowa         | 9     |
|    35 | Hofstra               | 8     |
|    36 | Stanford              | 8     |
|    37 | Lock Haven            | 7.5   |
|    38 | Penn                  | 6.5   |
|    39 | Maryland              | 6     |
|    40 | Wyoming               | 6     |
|    41 | Drexel                | 5     |
|    42 | Purdue                | 4.5   |
|    43 | App State             | 4     |
|    44 | Boise State           | 4     |
|    45 | Chatanooga            | 3.5   |
|    46 | Bucknell              | 3     |
|    47 | American              | 3     |
|    48 | Brown                 | 3     |
|    49 | Northern Colorado     | 3     |
|    50 | Army                  | 2.5   |
|    51 | Central Michigan      | 2.5   |
|    52 | Air Force             | 2     |
|    53 | Navy                  | 1.5   |
|    54 | Cleveland State       | 1.5   |
|    55 | Davidson              | 1.5   |
|    56 | Eastern Michigan      | 1.5   |
|    57 | South Dakota State    | 1.5   |
|    58 | Utah Valley           | 1     |
|    59 | Cal State Bakersfield | 1     |
|    60 | Binghamton            | 1     |
|    61 | Cal Poly              | 1     |
|    62 | SIU - Edwardsville    | 1     |
|    63 | The Citadel           | 1     |
|    64 | Columbia              | 1     |
|    65 | Harvard               | 0.5   |
|    66 | George Mason          | 0.5   |
|    67 | Northern Illinois     | 0     |
|    68 | Gardner-Webb          | 0     |
|    69 | Michigan State        | -0.5  |
+-------+-----------------------+-------+
 

Judoka

Well-Known Member
Jun 16, 2010
17,542
2,645
113
Timbuktu
All the Big XII schools finish in th etop 20. Not bad for a conference that isn't competitive enough to merit being a qualifier.