CLASS 4A
(D2-2) Lewis Central (9-1) at (D1-1) Ankeny (8-2)
(D1-3) Ames (6-3) vs. (D2-1) Dowling Catholic (9-1) [at DM East]
(D2-3) Johnston (7-3) at (D3-1) WDM Valley (9-1)
(D1-2) Southeast Polk (6-4) at (D4-1) Waukee (9-1)
(D7-2) Iowa City West (6-4) at (D5-1) Linn-Mar (9-1)
(D5-2) Cedar Falls (8-2) at (D6-1) CR Washington (10-0)
(D8-2) North Scott (8-2) at (D7-1) Pleasant Valley (7-3)
(D5-3) CR Kennedy (3-7) at (D8-1) Bettendorf (10-0)
CLASS 3A
(D2-4) Webster City (5-5) at (D1-1) Sioux City Heelan (9-1)
(D1-2) Sgt. Bluff-Luton (7-3) at (D2-1) Carroll (9-1)
(D4-2) Solon (9-1) at (D3-1) West Delaware (9-1)
(D3-2) Waverly-Shell Rock (8-2) at (D4-1) CR Xavier (7-3)
(D6-4) Newton (7-3) at (D7-1) Pella (10-0)
(D6-3) Gilbert (8-2) at (D8-1) Dallas Center-Grimes (9-1)
(D7-2) Carlisle (8-2) at (D5-2) Washington (7-3)
(D7-3) Norwalk (6-4) at (D8-2) Creston (8-2)
CLASS 2A
(D8-2) East Sac County (8-2) at (D1-1) Spirit Lake (10-0)
(D1-2) Sioux Center (9-1) at (D2-1) Clear Lake (10-0)
(D4-3) Mount Vernon (6-4) at (D3-1) North Fayette Valley (9-1)
(D3-2) Beckman (8-2) at (D4-1) Cascade (9-1)
(D6-2) South Tama (8-2) at (D5-1) Williamsburg (10-0)
(D3-3) New Hampton (7-3) at (D6-1) Union (8-2)
(D2-2) Hampton-Dumont (9-1) at (D7-1) CMB (10-0)
(D7-2) Albia (9-1) at (D8-1) Clarinda (9-1)
CLASS 1A
(D2-2) Hinton (9-1) at (D1-1) IKM-Manning (10-0)
(D2-3) Western Christian (6-4) at (D2-1) West Lyon (9-1)
(D7-2) South Central Calhoun (7-3) at (D3-1) Saint Ansgar (10-0)
(D5-2) North Cedar (9-1) at (D4-1) South Winneshiek (10-0)
(D4-2) Dike-New Hartford (8-2) at (D5-1) West Branch (10-0)
(D8-2) Panorama (7-3) at (D6-1) Iowa City Regina (9-1)
(D1-2) AHSTW (8-2) at (D7-1) FD St. Edmond (10-0)
(D8-3) Central Decatur (8-2) at (D8-1) Van Meter (7-3)
CLASS A
(D2-3) West Sioux (8-2) at (D1-1) Logan-Magnolia (10-0)
(D1-3) Westwood (7-3) at (D2-1) Woodbury Central (9-1)
(D4-2) AGWSR (9-1) at (D3-1) Nashua-Plainfield (9-1)
(D7-2) BGM (8-2) at (D4-1) Gladbrook-Reinbeck (9-1)
(D4-3) Denver (6-4) at (D5-1) Maquoketa Valley (10-0)
(D5-2) Lisbon (7-3) at (D6-1) Pekin (10-0)
(D8-3) Earlham (7-3) at (D7-1) Montezuma (10-0)
(D6-2) Van Buren (8-2) at (D8-1) Mount Ayr (9-1)
EIGHT-PLAYER
(D2-4) Harris-Lake Park (6-4) at (D2-1) West Bend-Mallard (9-1)
(D5-2) HLV (9-1) at (D3-1) Janesville (10-0)
(D3-2) Northwood-Kensett (7-3) at (D4-1) Central (10-0)
(D4-2) Turkey Valley (9-1) at (D5-1) Don Bosco (10-0)
(D1-3) Exira/Elk Horn-Kimballton (8-2) at (D6-1) Lamoni (9-1)
(D2-2) MMC (8-2) at (D7-1) Glidden-Ralston (10-0)
(D6-2) Melcher-Dallas (8-2) at (D8-1) Fremont-Mills (10-0)
(D7-2) Coon Rapids-Bayard (9-1) at (D1-2) Newell-Fonda (7-3)
(D2-2) Lewis Central (9-1) at (D1-1) Ankeny (8-2)
(D1-3) Ames (6-3) vs. (D2-1) Dowling Catholic (9-1) [at DM East]
(D2-3) Johnston (7-3) at (D3-1) WDM Valley (9-1)
(D1-2) Southeast Polk (6-4) at (D4-1) Waukee (9-1)
(D7-2) Iowa City West (6-4) at (D5-1) Linn-Mar (9-1)
(D5-2) Cedar Falls (8-2) at (D6-1) CR Washington (10-0)
(D8-2) North Scott (8-2) at (D7-1) Pleasant Valley (7-3)
(D5-3) CR Kennedy (3-7) at (D8-1) Bettendorf (10-0)
CLASS 3A
(D2-4) Webster City (5-5) at (D1-1) Sioux City Heelan (9-1)
(D1-2) Sgt. Bluff-Luton (7-3) at (D2-1) Carroll (9-1)
(D4-2) Solon (9-1) at (D3-1) West Delaware (9-1)
(D3-2) Waverly-Shell Rock (8-2) at (D4-1) CR Xavier (7-3)
(D6-4) Newton (7-3) at (D7-1) Pella (10-0)
(D6-3) Gilbert (8-2) at (D8-1) Dallas Center-Grimes (9-1)
(D7-2) Carlisle (8-2) at (D5-2) Washington (7-3)
(D7-3) Norwalk (6-4) at (D8-2) Creston (8-2)
CLASS 2A
(D8-2) East Sac County (8-2) at (D1-1) Spirit Lake (10-0)
(D1-2) Sioux Center (9-1) at (D2-1) Clear Lake (10-0)
(D4-3) Mount Vernon (6-4) at (D3-1) North Fayette Valley (9-1)
(D3-2) Beckman (8-2) at (D4-1) Cascade (9-1)
(D6-2) South Tama (8-2) at (D5-1) Williamsburg (10-0)
(D3-3) New Hampton (7-3) at (D6-1) Union (8-2)
(D2-2) Hampton-Dumont (9-1) at (D7-1) CMB (10-0)
(D7-2) Albia (9-1) at (D8-1) Clarinda (9-1)
CLASS 1A
(D2-2) Hinton (9-1) at (D1-1) IKM-Manning (10-0)
(D2-3) Western Christian (6-4) at (D2-1) West Lyon (9-1)
(D7-2) South Central Calhoun (7-3) at (D3-1) Saint Ansgar (10-0)
(D5-2) North Cedar (9-1) at (D4-1) South Winneshiek (10-0)
(D4-2) Dike-New Hartford (8-2) at (D5-1) West Branch (10-0)
(D8-2) Panorama (7-3) at (D6-1) Iowa City Regina (9-1)
(D1-2) AHSTW (8-2) at (D7-1) FD St. Edmond (10-0)
(D8-3) Central Decatur (8-2) at (D8-1) Van Meter (7-3)
CLASS A
(D2-3) West Sioux (8-2) at (D1-1) Logan-Magnolia (10-0)
(D1-3) Westwood (7-3) at (D2-1) Woodbury Central (9-1)
(D4-2) AGWSR (9-1) at (D3-1) Nashua-Plainfield (9-1)
(D7-2) BGM (8-2) at (D4-1) Gladbrook-Reinbeck (9-1)
(D4-3) Denver (6-4) at (D5-1) Maquoketa Valley (10-0)
(D5-2) Lisbon (7-3) at (D6-1) Pekin (10-0)
(D8-3) Earlham (7-3) at (D7-1) Montezuma (10-0)
(D6-2) Van Buren (8-2) at (D8-1) Mount Ayr (9-1)
EIGHT-PLAYER
(D2-4) Harris-Lake Park (6-4) at (D2-1) West Bend-Mallard (9-1)
(D5-2) HLV (9-1) at (D3-1) Janesville (10-0)
(D3-2) Northwood-Kensett (7-3) at (D4-1) Central (10-0)
(D4-2) Turkey Valley (9-1) at (D5-1) Don Bosco (10-0)
(D1-3) Exira/Elk Horn-Kimballton (8-2) at (D6-1) Lamoni (9-1)
(D2-2) MMC (8-2) at (D7-1) Glidden-Ralston (10-0)
(D6-2) Melcher-Dallas (8-2) at (D8-1) Fremont-Mills (10-0)
(D7-2) Coon Rapids-Bayard (9-1) at (D1-2) Newell-Fonda (7-3)