Glad @brentblum is onto the same theory as me. Hopefully his influence in the community helps swing this back our way!
Shoot,it’s FOX. Who gives a rip?
Glad @brentblum is onto the same theory as me. Hopefully his influence in the community helps swing this back our way!
Shoot,it’s FOX. Who gives a rip?
College | Percent | Overall | Votes |
Iowa State | 51% | 49413 | 25201 |
Ohio State | 49% | 49413 | 24212 |
Texas Tech | 63% | 32165 | 20264 |
Oklahoma | 51% | 38897 | 19837 |
WVU | 59% | 32982 | 19459 |
Penn State | 49% | 38897 | 19060 |
K-State | 50% | 37283 | 18642 |
OK State | 50% | 37283 | 18642 |
Baylor | 63% | 28559 | 17992 |
Cincin | 68% | 25837 | 17569 |
Houston | 54% | 28468 | 15373 |
Mich State | 41% | 32982 | 13523 |
Utah | 46% | 28468 | 13095 |
LSU | 37% | 32165 | 11901 |
Boise State | 37% | 28559 | 10567 |
VT | 32% | 25837 | 8268 |
ah yeah i figured you were a felonI can’t vote, but my youngest has Twitter so I got him voting.
College | Percent | Overall | Votes |
Iowa State | 51% | 53685 | 27379 |
Ohio State | 49% | 53685 | 26306 |
Texas Tech | 62% | 33830 | 20975 |
Oklahoma | 50% | 41606 | 20803 |
Penn State | 50% | 41606 | 20803 |
WVU | 59% | 34599 | 20413 |
OK State | 50% | 39741 | 19871 |
K-State | 50% | 39471 | 19736 |
Baylor | 63% | 29986 | 18891 |
Cincin | 68% | 27081 | 18415 |
Houston | 53% | 30123 | 15965 |
Mich State | 41% | 34599 | 14186 |
Utah | 47% | 30123 | 14158 |
LSU | 38% | 33830 | 12855 |
Boise State | 37% | 29986 | 11095 |
VT | 32% | 27081 | 8666 |
I've said it before, if you do not think things like this matter when it comes to contract talks, you're totally lost in what it takes to help Iowa State.Why do I even care about this? I'm not even on Twitter lol.