And, continued good health.Wish her all the best. She is a rare talent.
And, continued good health.Wish her all the best. She is a rare talent.
F 8 | F 10 | F 13-14 | F 17-18 | F 20-21 | F 24-25 | F 27-28 | M 2-3 | |
OKL (10-1) | at ISU | vs BAY | at WVU | at CIN | vs OSU | vs TEX | vs KAN | |
KSU (9-2) | vs OSU | at ISU | vs UCF | vs WVU | at KAN | vs ISU | at TTU | |
WVU (9-2) | at BAY | at TCU | vs OKL | at KSU | vs BAY | at OSU | vs TCU | |
TEX (8-3) | at TCU | at HOU | vs ISU | vs TTU | at UCF | at OKL | vs BYU | |
ISU (7-4) | vs OKL | vs KSU | at TEX | at HOU | vs BYU | at KSU | vs CIN | |
BAY (6-5) | vs WVU | at OKL | vs TTU | vs KAN | at WVU | at CIN | vs OSU | |
KAN (5-6) | vs HOU | open | vs CIN | at BYU | at BAY | vs KSU | at UCF | vs OKL |
TTU (5-6) | vs UCF | vs OSU | at BAY | at TEX | vs CIN | at TCU | vs KSU | |
CIN (4-7) | vs BYU | at KAN | vs TCU | vs OKL | at TTU | vs BAY | at ISU | |
OSU (4-7) | at KSU | at TTU | vs HOU | vs UCF | at OKL | vs WVU | at BAY | |
BYU (3-8) | at CIN | at UCF | vs KAN | vs TCU | at ISU | vs HOU | at TEX | |
HOU (3-8) | at KAN | open | vs TEX | at OSU | vs ISU | at TCU | at BYU | vs UCF |
TCU (2-9) | vs TEX | vs WVU | at CIN | at BYU | vs HOU | vs TTU | at WVU | |
UCF (2-9) | at TTU | vs BYU | at KSU | at OSU | vs TEX | vs KAN | at HOU |
Is it some damned curse that everyone that plays ISU goes off from three?BYU with a 12-point win at home over Baylor.
Cincinnati won by 6 at UCF. UCF was 3-19 from 3, including 1-8 in the 2nd half and 0-6 in the 4th qtr.
OU beat TCU by 17 in Norman.
One game tomorrow night (Houston at Kansas) in advance of a nearly-full slate on Saturday.
When BF ‘plays percentages’ he dares non traditional great 3 point shooters shoot. They often catch lightning in a bottle cause they are often WIDE open.Is it some damned curse that everyone that plays ISU goes off from three?
When BF ‘plays percentages’ he dares non traditional great 3 point shooters shoot. They often catch lightning in a bottle cause they are often WIDE open.
Yep. Our defense is all about forcing teams to take shots they don't want. Sometimes they make those shots.When BF ‘plays percentages’ he dares non traditional great 3 point shooters shoot. They often catch lightning in a bottle cause they are often WIDE open.
F 10 | F 13-14 | F 17-18 | F 20-21 | F 24-25 | F 27-28 | M 2-3 | |
OKL (10-1) | at ISU | vs BAY | at WVU | at CIN | vs OSU | vs TEX | vs KAN |
KSU (9-2) | vs OSU | at ISU | vs UCF | vs WVU | at KAN | vs ISU | at TTU |
WVU (9-2) | at BAY | at TCU | vs OKL | at KSU | vs BAY | at OSU | vs TCU |
TEX (8-3) | at TCU | at HOU | vs ISU | vs TTU | at UCF | at OKL | vs BYU |
ISU (7-4) | vs OKL | vs KSU | at TEX | at HOU | vs BYU | at KSU | vs CIN |
BAY (6-5) | vs WVU | at OKL | vs TTU | vs KAN | at WVU | at CIN | vs OSU |
KAN (6-6) | vs CIN | at BYU | at BAY | vs KSU | at UCF | vs OKL | |
TTU (5-6) | vs UCF | vs OSU | at BAY | at TEX | vs CIN | at TCU | vs KSU |
CIN (4-7) | vs BYU | at KAN | vs TCU | vs OKL | at TTU | vs BAY | at ISU |
OSU (4-7) | at KSU | at TTU | vs HOU | vs UCF | at OKL | vs WVU | at BAY |
BYU (3-8) | at CIN | at UCF | vs KAN | vs TCU | at ISU | vs HOU | at TEX |
HOU (3-9) | vs TEX | at OSU | vs ISU | at TCU | at BYU | vs UCF | |
TCU (2-9) | vs TEX | vs WVU | at CIN | at BYU | vs HOU | vs TTU | at WVU |
UCF (2-9) | at TTU | vs BYU | at KSU | at OSU | vs TEX | vs KAN | at HOU |
Was checking Division 3 scores tonight and saw this, a final score of 78-1:
Women's Basketball vs Trinity Washington University on 2/10/2024 - Box Score - The Apprentice School
The official box score of Women's Basketball vs Trinity Washington University on 2/10/2024gobuilders.com
You can watch the full game replay here:
And it is messing up Iowa a bit. If she has to win the game for them, some people are going to lose some potential profit.Clark trying so hard not to score