[h=4]Iona[/h]
PLAYERS
[h=4]Iowa St.[/h]
Players | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. English[SUP]DFP[/SUP] | 10-19 | 2-8 | 6-9 | 1 | 6 | 7 | 6 | 7 | 3 | 0 | 1 | 28 |
Jordan Washington[SUP]DFP[/SUP] | 10-17 | 0-0 | 6-9 | 5 | 7 | 12 | 0 | 1 | 0 | 1 | 3 | 26 |
Deyshonee Much[SUP]DFP[/SUP] | 3-11 | 3-8 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 5 | 9 |
Isaiah Williams[SUP]DFP[/SUP] | 4-8 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 4 | 9 |
Aaron Rountree[SUP]DFP[/SUP] | 3-6 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 1 | 6 |
Benjamin Nwokeabia[SUP]DFP[/SUP] | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Taylor Bessick[SUP]DFP[/SUP] | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ibn Muhammad[SUP]DFP[/SUP] | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
Rickey McGill[SUP]DFP[/SUP] | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jahaad Proctor[SUP]DFP[/SUP] | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 31-64 | 7-24 | 12-18 | 7 | 28 | 35 | 12 | 13 | 6 | 3 | 18 | 81 |
Percentages | 48.4% | 29.2% | 66.7% |
PLAYERS
[h=4]Iowa St.[/h]
Players | FG | 3pt | FT | Off | Def | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georges Niang[SUP]DFP[/SUP] | 11-23 | 2-5 | 4-4 | 1 | 5 | 6 | 3 | 2 | 2 | 1 | 2 | 28 |
Monte Morris[SUP]DFP[/SUP] | 7-12 | 2-4 | 4-4 | 1 | 2 | 3 | 8 | 2 | 3 | 1 | 2 | 20 |
Abdel Nader[SUP]DFP[/SUP] | 6-9 | 3-4 | 4-6 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 19 |
Matt Thomas[SUP]DFP[/SUP] | 4-10 | 3-7 | 3-4 | 1 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 14 |
Jameel McKay[SUP]DFP[/SUP] | 4-6 | 0-0 | 3-5 | 3 | 6 | 9 | 0 | 1 | 2 | 3 | 3 | 11 |
Deonte Burton[SUP]DFP[/SUP] | 0-1 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Hallice Cooke[SUP]DFP[/SUP] | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jordan Ashton[SUP]DFP[/SUP] | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Totals | 32-64 | 10-22 | 20-25 | 7 | 25 | 32 | 17 | 9 | 9 | 5 | 16 | 94 |
Percentages | 50.0% | 45.5% | 80.0% |