NCAA Wrestling Tournament (Thursday-Saturday)

howellc33

Well-Known Member
Mar 18, 2012
1,135
314
83
38
Britt, IA
Penn St. is set up to run the table for many years.

Cael reloads and basically has the pick of the litter..But guys like Meredith and Martin making the finals is awesome. Can't say I enjoy watching the same guys in the finals year after year.
 

howellc33

Well-Known Member
Mar 18, 2012
1,135
314
83
38
Britt, IA
174 is going to be wide open next year. Nickal is so funky, but his risk taking could have cost him this match.
 
Last edited:

cyclonenation5

Well-Known Member
SuperFanatic
SuperFanatic T2
Jul 12, 2013
2,728
1,848
113
Ames
Gabe Dean looks like Russell Crowe in Cinderella Man. Awesome story about the kid with leukemia though, really cool.
 

Judoka

Well-Known Member
Jun 16, 2010
17,542
2,645
113
Timbuktu
I'm not sure that was a TD. The review really should come from an independent official in a match like this one.
 

cyclonenation5

Well-Known Member
SuperFanatic
SuperFanatic T2
Jul 12, 2013
2,728
1,848
113
Ames
First period I thought to myself that Gwiz was too big and good for Snyder to take down. I was wrong.
 

Judoka

Well-Known Member
Jun 16, 2010
17,542
2,645
113
Timbuktu
Final team scores.

Code:
+------+-------------------+-------+
| 1.   | Penn State        | 123.0 |
| 2.   | Oklahoma St.      | 97.5  |
| 3.   | Ohio St.          | 86.0  |
| 4.   | Virginia Tech     | 82.0  |
| 5.   | Iowa              | 81.0  |
| 6.   | Missouri          | 74.5  |
| 7.   | Cornell           | 67.0  |
| 8.   | Nebraska          | 58.0  |
| 9.   | Illinois          | 50.5  |
| 9.   | Michigan          | 50.5  |
| 11.  | NC State          | 49.0  |
| 12.  | Iowa St.          | 35.0  |
| 13.  | Oklahoma          | 33.5  |
| 14.  | Lehigh            | 31.0  |
| 15.  | Rutgers           | 30.0  |
| 16.  | Kent St.          | 28.5  |
| 17.  | Minnesota         | 26.0  |
| 18.  | Wyoming           | 24.5  |
| 19.  | Stanford          | 24.0  |
| 20.  | Pennsylvania      | 23.5  |
| 21.  | Oregon St.        | 22.0  |
| 22.  | Navy              | 21.0  |
| 23.  | Wisconsin         | 20.0  |
| 24.  | Rider             | 19.0  |
| 25.  | Northern Iowa     | 17.5  |
| 25.  | Old Dominion      | 17.5  |
| 27.  | American          | 16.0  |
| 28.  | Indiana           | 13.0  |
| 29.  | Ohio              | 12.5  |
| 29.  | Princeton         | 12.5  |
| 31.  | Duke              | 11.0  |
| 32.  | Bucknell          | 10.0  |
| 32.  | Central Michigan  | 10.0  |
| 32.  | Edinboro          | 10.0  |
| 32.  | North Carolina    | 10.0  |
| 36.  | Arizona St.       | 9.5   |
| 36.  | Bakersfield       | 9.5   |
| 38.  | Utah Valley       | 8.0   |
| 39.  | Pittsburgh        | 7.5   |
| 39.  | South Dakota St.  | 7.5   |
| 41.  | Appalachian St.   | 6.5   |
| 41.  | Purdue            | 6.5   |
| 43.  | Boise State       | 6.0   |
| 44.  | North Dakota St.  | 5.5   |
| 45.  | Drexel            | 5.0   |
| 45.  | Harvard           | 5.0   |
| 47.  | West Virginia     | 4.0   |
| 48.  | Buffalo           | 3.5   |
| 48.  | Virginia          | 3.5   |
| 50.  | Campbell          | 3.0   |
| 50.  | Cleveland St.     | 3.0   |
| 50.  | Columbia          | 3.0   |
| 50.  | Frank. & Marsh.   | 3.0   |
| 50.  | Gardner-Webb      | 3.0   |
| 50.  | Lock Haven        | 3.0   |
| 50.  | Northern Ill.     | 3.0   |
| 50.  | Northwestern      | 3.0   |
| 58.  | Army              | 2.5   |
| 58.  | Hofstra           | 2.5   |
| 60.  | Chattanooga       | 2.0   |
| 60.  | SIU Edwardsville  | 2.0   |
| 62.  | Air Force         | 1.5   |
| 62.  | Clarion           | 1.5   |
| 64.  | Maryland          | 1.0   |
| 65.  | Binghamton        | 0.5   |
| 65.  | Brown             | 0.5   |
| 65.  | Eastern Mich.     | 0.5   |
| 65.  | George Mason      | 0.5   |
| 69.  | Citadel           | 0.0   |
| 69.  | Michigan St.      | 0.0   |
| 69.  | VMI               | 0.0   |
| 72.  | Northern Colo.    | -1.0  |
+------+-------------------+-------+
 

cloneswereall

Well-Known Member
Aug 12, 2010
3,544
755
113
I'm not sure that was a TD. The review really should come from an independent official in a match like this one.

Earlier they said only 8 of the 54 challenges were overturned all tournament.

And that one was questionable as was the challenge earlier without knowing the specific wording of the rule for td.