11/14 Oakland - W (1-0, 0-0)
11/17 Georgia State - W (2-0, 0-0)
11/24 Alabama - W (3-0, 0-0)
11/25 Arizona State/Maryland - W (4-0, 0-0)
12/2 Lamar - W (5-0, 0-0)
12/4 Arkansas - W (6-0, 0-0)
12/9 UMKC - W (7-0, 0-0)
12/12 @Iowa - L (7-1, 0-0)
12/14 Southern - W (8-1, 0-0)
12/20 Drake - W (9-1, 0-0)
12/31 Mississippi Valley State - W (10-1, 0-0)
1/3 South Carolina - W (11-1, 0-0)
1/6 Okie State - W (12-1, 1-0)
1/10 @WVU - W (13-1, 2-0)
1/14 @Baylor - L (13-2, 2-1)
1/17 Kansas - W (14-2, 3-1)
1/20 Kansas State - W (15-2, 4-1)
1/24 @Texas Tech - W (16-2, 5-1)
1/26 Texas - W (17-2, 6-1)
1/31 TCU - W (18-2, 7-1)
2/2 @Kansas - L (18-3, 7-2)
2/7 Texas Tech - W (19-3, 8-2)
2/9 @Oklahoma - L (19-4, 8-3)
2/14 WVU - W (20-4, 9-3)
2/18 @Okie State - W (21-4, 10-3)
2/21 @Texas - L (21-5, 10-4)
2/25 Baylor - W (22-5, 11-4)
2/28 @Kansas State - L (22-6, 11-5)
3/2 Oklahoma - W (23-6, 12-5)
3/7 TCU - W (24-6, 13-5)
Big 12 Tourney - 2 Seed
QF - West Virginia - W (25-6, 13-5)
Semi - Texas - W (26-6, 13-5)
Finals - Kansas - L (26-7, 17-4)
ISU is a number 3 seed. They win their first game against Mercer. They play the 6 seed Nebraska Cornhuskers in Omaha and beat them. In the Sweet 16, they go to Houston and beat Duke. They lose in the elite 8 against Kentucky, finishing 29-8 overall