63 Iowa Carver-Hawkeye Arena 15,400 1982 34 420 129 .7650
64 Old Dominion Constant Convocation Ctr. 8,472 2002 14 178 55 .7639
65 Houston Hofheinz Pavillion 8,479 1969 47 527 163 .7638
66 Ohio Convocation Center 13,080 1968 48 490 153 .7621
67 Wake Forest Joel Mem. Coliseum 14,407 1989 27 326 102 .7617
68 Connecticut XL Civic Center 16,294 1975 41 335 105 .7614
69 California Haas Pavilion 11,877 1999 17 220 69 .7612
70 Wichita St. Charles Koch Arena 10,506 1955 61 691 220 .7585
71 Akron James A. Rhodes Arena 5,500 1983 33 368 118 .7572
72 Georgetown Verizon Center 20,600 1997 19 227 73 .7567
73 Iowa St. J. Hilton Coliseum 14,356 1971 45 521 169 .7551
http://rpiratings.com/homecourtrec.php
Seems there are a lot of places to play in the country that, on paper, aren't considered nearly as special as Hilton. Apples to oranges to be sure, but interesting nonetheless. I know there's not a team in the country that would choose to play @ Hilton over a game @ Carver.